My Transaction |
|
from 01/May/2015 to 24/May/2015 (For viewing previous records, please use "Search" at bottom of this page) |
Purchase Transaction |
Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
CS588016 | 5/24/2015 | 133159 | KHAIRUDDIN BIN OSMAN | ENERGY BRACELET | 27 | 245.16 | 2,052.00 |
| 5/24/2015 | 133159 | KHAIRUDDIN BIN OSMAN | ENERGY RING | 1 | 6.06 | 51.03 |
CS588015 | 5/24/2015 | 133157 | KAHARUDDIN BIN NGALIMON | ENERGY RING | 5 | 30.30 | 255.15 |
CS588014 | 5/24/2015 | 133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | ENERGY RING | 5 | 30.30 | 255.15 |
CS588013 | 5/24/2015 | 110411 | ASHADZA B MOHAMAD | ENERGY RING | 5 | 30.30 | 255.15 |
CS588012 | 5/24/2015 | 110410 | JASNEE AZREEN SHAH B JAMALUDDIN | ENERGY RING | 5 | 30.30 | 255.15 |
CS588011 | 5/24/2015 | 110409 | AIRULLISAN B ALI | ENERGY RING | 5 | 30.30 | 255.15 |
CS588010 | 5/24/2015 | 104965 | RAHIMAH BT DRAMAN | ENERGY RING | 5 | 30.30 | 255.15 |
CS588009 | 5/24/2015 | 106664 | NOORAINI BT MOHAMAD | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| 5/24/2015 | 106664 | NOORAINI BT MOHAMAD | ENERGY RING | 41 | 248.46 | 2,092.23 |
CS588008 | 5/24/2015 | 79303 | MOHD SYEIPOL AFIZA BIN IDRIS | ENERGY RING | 5 | 30.30 | 255.15 |
CS588007 | 5/24/2015 | 110406 | NOOR AIZAM B ABAS | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| 5/24/2015 | 110406 | NOOR AIZAM B ABAS | ENERGY RING | 36 | 218.16 | 1,837.08 |
CS588006 | 5/24/2015 | 110404 | ZAIDY B ALIAS | ENERGY RING | 5 | 30.30 | 255.15 |
CS588005 | 5/24/2015 | 74895 | MOHAMAD BIN DAUD | ENERGY RING | 5 | 30.30 | 255.15 |
CS588004 | 5/24/2015 | 12078 | MAIMUN BT RAWI | ENERGY RING | 5 | 30.30 | 255.15 |
CS588003 | 5/24/2015 | 12062 | OTHMAN BIN DRAMAN | ENERGY RING | 5 | 30.30 | 255.15 |
| | | | | |
17Results | Sub Total (RM) : | | 1,054.90 | 8,879.05 |
|
Page << Prev 1 2 3 Total Page: 3 |
|
|
|
|
|
|
|
|
No comments:
Post a Comment