|
Stockist Yearly Income Statement for Month/Year (04/2014) |
Stockist Code | : PB12062 | Stockist Type | : MOBILE STOCKIST |
NAME | : OTHMAN BIN DRAMAN | DATE | : 24/05/2015 |
Address | : NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, SELANGOR 40000 Malaysia | | |
|
Bonus Period | Commission |
05/2013 | 1,265.13 |
06/2013 | 1,094.10 |
07/2013 | 459.46 |
08/2013 | 1,065.22 |
09/2013 | 561.94 |
10/2013 | 751.53 |
11/2013 | 751.60 |
12/2013 | 922.37 |
01/2014 | 1,394.41 |
02/2014 | 1,439.06 |
03/2014 | 1,451.60 |
04/2014 | 1,485.12 |
Total | 12,641.54 |
|
This statement is computer generated and no signature is required.
|
No comments:
Post a Comment