|
Dist.: | 133239 | Statement Date: | 24/May/2015 |
Name: | ESAH BINTI ABDULLAH | | |
Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 1,526.43 |
Accumulated Personal PV: | 451.40 |
Accumulated Personal Group PV: | 451.40 |
|
|
BONUS STATEMENT FOR THE PERIOD OF MAY 2015
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 120.03 | | 120.03 |
Manager Development Bonus (48%) | 127.60 | | 127.60 |
3 Star & 5 Star Yearly Bonus (2%) | 52.36 | 180.48 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.00 |
Total Bonus (USD) | 306.05 | | 253.19 |
Total Bonus (RM) | | | 962.12 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 3SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 90.90 | X | 5% | = | 4.55 | | 3* Second Block | : | 500.68 | X | 5% | = | 25.03 |
2* Distributor Bonus | : | 904.55 | X | 5% | = | 45.23 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
3* Distributor Bonus | : | 904.55 | X | 5% | = | 45.23 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 95.00 | | |
Total Bonus: | 120.03 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 593.61 | 5 | 29.68 |
133244 | MOHD KHIR BIN ABU BAKAR | 133239 | 1SM | 30.30 | 15 | 4.55 |
133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI | 133244 | 1SM | 30.30 | 15 | 4.55 |
133246 | MEK BINTI PANDAK | 133245 | 3SM | 592.22 | 15 | 88.83 |
Sub Bonus: | 127.60 |
Total Bonus: | 127.60 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 52.36 | |
Current Month Bonus: | 52.36 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS588021 | 24/May/2015 | 67.15 | 30.30 |
Total | 67.15 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
133242 | MOHD HANAFI BIN HJ ABU BAKAR | 1SM | 30.30 | 281.79 |
133244 | MOHD KHIR BIN ABU BAKAR | 1SM | 30.30 | 932.82 |
133240 | MOHAMAD YASMI BIN ALIAS | 1SM | 30.30 | 281.52 |
|
|
Local Trip - Kota Kinabalu Campaign Points
Apr/2014 | May/2014 | Jun/2014 | Jul/2014 | Aug/2014 | Sep/2014 | Oct/2014 | Nov/2014 | | | Total |
0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | 2.00 | | | 6.00 |
|
Personal lucky draw
No | bonusperiod | serial no |
THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
No comments:
Post a Comment