Sponsor Family List BonusPeriod :Jan/2024
Member Code | Name | Datejoin | Sponsor Code | Personal PV | TGPV | Status | |
---|---|---|---|---|---|---|---|
1 | MY012062 | 0, OTHMAN BIN DRAMAN | 12/Feb/2007 | MY011174 | 30.28 | 211.96 | Active |
2 | MY012075 | 1, MUKHTAR B HJ ABDULLAH(T) | 14/Feb/2007 | MY012062 | 0.00 | 0.00 | InActive |
3 | MY074770 | 2, NOR HAZWANI BINTI MOHD NOOR | 26/May/2009 | MY012075 | 0.00 | 0.00 | InActive |
4 | MY077180 | 3, Rokiah bt Che Selleh(T) | 04/Aug/2009 | MY074770 | 0.00 | 0.00 | InActive |
5 | MY077787 | 3, RUSDA BT AZIZ(T) | 02/Sep/2009 | MY074770 | 0.00 | 0.00 | InActive |
6 | MY078204 | 3, OMAR BIN IBRAHIM(T) | 28/Sep/2009 | MY074770 | 0.00 | 0.00 | InActive |
7 | MY101188 | 4, MOHD SUKRI BIN YA @ ZAKARIA(T) | 29/Jan/2010 | MY078204 | 0.00 | 0.00 | InActive |
8 | MY101189 | 5, MOHD ROSLI BIN YA @ ZAKARIA(T) | 29/Jan/2010 | MY101188 | 0.00 | 0.00 | InActive |
9 | MY102145 | 5, NORHAN BIN MAN(T) | 08/Mar/2010 | MY101188 | 0.00 | 0.00 | InActive |
10 | MY103031 | 5, MOHAMAD NOR BIN YA@ZAKARIA(T) | 15/Apr/2010 | MY101188 | 0.00 | 0.00 | InActive |
11 | MY101288 | 4, MASNI BT HJ AHMAD(T) | 02/Feb/2010 | MY078204 | 0.00 | 0.00 | InActive |
12 | MY106665 | 3, NORFAZIHANA BT NORDIN(T) | 28/Sep/2010 | MY074770 | 0.00 | 0.00 | InActive |
13 | MY106667 | 4, ROHAYU BT MOHAMAD(T) | 28/Sep/2010 | MY106665 | 0.00 | 0.00 | InActive |
14 | MY130092 | 4, RODZITA BT HJ ZAKARIA(T) | 08/Mar/2012 | MY106665 | 0.00 | 0.00 | InActive |
15 | MY106666 | 3, MAZLAN B MOHAMMAD | 28/Sep/2010 | MY074770 | 0.00 | 0.00 | InActive |
16 | MY110427 | 4, MOHD JASMINIZAM B ABD JALIL(T) | 09/Jul/2011 | MY106666 | 0.00 | 0.00 | InActive |
17 | MY110429 | 5, MOHD NAZIM B MANSOR(T) | 09/Jul/2011 | MY110427 | 0.00 | 0.00 | InActive |
18 | MY110428 | 4, SAMSUL KAMAR B BURAHIN(T) | 09/Jul/2011 | MY106666 | 0.00 | 0.00 | InActive |
19 | MY110423 | 3, ABDUL HAFIZ B TARMIZI(T) | 09/Jul/2011 | MY074770 | 0.00 | 0.00 | InActive |
20 | MY110424 | 4, MOHD SUHAIZAM B MOHD SHARIF(T) | 09/Jul/2011 | MY110423 | 0.00 | 0.00 | InActive |
21 | MY110426 | 5, SYAMSUL FIHAZ B BAHARUDDIN(T) | 09/Jul/2011 | MY110424 | 0.00 | 0.00 | InActive |
22 | MY110425 | 4, MUHAMMAD AZMIR B ABDUL AZIZ(T) | 09/Jul/2011 | MY110423 | 0.00 | 0.00 | InActive |
23 | MY143131 | 3, CYBERCAFE OD(T) | 18/May/2018 | MY074770 | 0.00 | 0.00 | InActive |
24 | MY081677 | 2, NUR FATIN FATINAH BINTI OTHMAN(T) | 19/Dec/2009 | MY012075 | 0.00 | 0.00 | InActive |
25 | MY081678 | 3, WAN ASIAH BINTI WAN OTHMAN(T) | 19/Dec/2009 | MY081677 | 0.00 | 0.00 | InActive |
26 | MY101055 | 4, ABDULLAH BIN CHE WEL(T) | 21/Jan/2010 | MY081678 | 0.00 | 0.00 | InActive |
27 | MY101243 | 4, KAMARULZAMAN BIN HAJI KAMARUDEEN(T) | 01/Feb/2010 | MY081678 | 0.00 | 0.00 | InActive |
28 | MY081685 | 3, JEMAIN BIN SEMAN(T) | 20/Dec/2009 | MY081677 | 0.00 | 0.00 | InActive |
29 | MY081686 | 3, ZAWAWI BIN MAHMOOD(T) | 20/Dec/2009 | MY081677 | 0.00 | 0.00 | InActive |
30 | MY081687 | 4, ROSLI BIN HASAN(T) | 20/Dec/2009 | MY081686 | 0.00 | 0.00 | InActive |
31 | MY103033 | 4, NORAMA BT ABDULLAH(T) | 15/Apr/2010 | MY081686 | 0.00 | 0.00 | InActive |
32 | MY110378 | 4, ZAINAB BT ZAKARIA(T) | 06/Jul/2011 | MY081686 | 0.00 | 0.00 | InActive |
33 | MY110517 | 5, OMAR B MOHD BAHARI(T) | 07/Aug/2011 | MY110378 | 0.00 | 0.00 | InActive |
34 | MY012078 | 1, MAIMUN BT RAWI | 14/Feb/2007 | MY012062 | 30.28 | 181.68 | Active |
35 | MY074895 | 2, MOHAMAD BIN DAUD | 30/May/2009 | MY012078 | 30.28 | 30.28 | Active |
36 | MY077789 | 3, MARIAM BT SAAD(T) | 02/Sep/2009 | MY074895 | 0.00 | 0.00 | InActive |
37 | MY079966 | 3, RUSHDAN BIN HAMZAH(T) | 14/Dec/2009 | MY074895 | 0.00 | 0.00 | InActive |
38 | MY081684 | 4, WAN MAZIAH BINTI WAN MAMAT(T) | 20/Dec/2009 | MY079966 | 0.00 | 0.00 | InActive |
39 | MY081688 | 4, MOHD FERDAUS BIN HAMZAH(T) | 20/Dec/2009 | MY079966 | 0.00 | 0.00 | InActive |
40 | MY100078 | 4, ZAWIAH BT YA(T) | 24/Dec/2009 | MY079966 | 0.00 | 0.00 | InActive |
41 | MY100798 | 5, OSMAN BIN MAT(T) | 09/Jan/2010 | MY100078 | 0.00 | 0.00 | InActive |
42 | MY079967 | 3, SYED RASLAN WAFA BIN SYED NORDIN(T) | 14/Dec/2009 | MY074895 | 0.00 | 0.00 | InActive |
43 | MY079969 | 4, TAN KEK TAI(T) | 14/Dec/2009 | MY079967 | 0.00 | 0.00 | InActive |
44 | MY100006 | 5, RUKIAH BINTI MOHD SAAT(T) | 22/Dec/2009 | MY079969 | 0.00 | 0.00 | InActive |
45 | MY100137 | 5, DI ENG PIOW @ LER ENG PIOW(T) | 27/Dec/2009 | MY079969 | 0.00 | 0.00 | InActive |
46 | MY081689 | 4, MOHD RIZAL BIN ABD HAMID(T) | 20/Dec/2009 | MY079967 | 0.00 | 0.00 | InActive |
47 | MY110406 | 3, NOOR AIZAM B ABAS(T) | 07/Jul/2011 | MY074895 | 0.00 | 0.00 | InActive |
48 | MY110408 | 4, MOHD ZURAIDI B KARIM(T) | 07/Jul/2011 | MY110406 | 0.00 | 0.00 | InActive |
49 | MY110404 | 3, ZAIDY B ALIAS(T) | 07/Jul/2011 | MY074895 | 0.00 | 0.00 | InActive |
50 | MY078756 | 2, WAN BAHARUDDIN B WAN YUSOF(T) | 30/Oct/2009 | MY012078 | 0.00 | 0.00 | InActive |
51 | MY130511 | 3, NOR SUZIRA BT. RAWI(T) | 07/May/2012 | MY078756 | 0.00 | 0.00 | InActive |
52 | MY130512 | 4, RASHID B. KOSNAN(T) | 07/May/2012 | MY130511 | 0.00 | 0.00 | InActive |
53 | MY079303 | 2, MOHD SYEIPOL AFIZA BIN IDRIS | 20/Nov/2009 | MY012078 | 60.56 | 90.84 | Active |
54 | MY079437 | 3, AZIZ BIN MUDA(T) | 02/Dec/2009 | MY079303 | 0.00 | 0.00 | InActive |
55 | MY079438 | 4, MAT ISA BIN BULAT(T) | 02/Dec/2009 | MY079437 | 0.00 | 0.00 | InActive |
56 | MY102366 | 4, UMI IMRAH BT IBRAHIM(T) | 30/Mar/2010 | MY079437 | 0.00 | 0.00 | InActive |
57 | MY079632 | 3, MOHAMAD SHAHQUL RASHID BIN MAT SAAT(T) | 05/Dec/2009 | MY079303 | 0.00 | 0.00 | InActive |
58 | MY079968 | 3, ZOLKIFLE BIN MOHAMAD(T) | 14/Dec/2009 | MY079303 | 0.00 | 0.00 | InActive |
59 | MY106664 | 3, NOORAINI BT MOHAMAD | 28/Sep/2010 | MY079303 | 30.28 | 30.28 | Active |
60 | MY104965 | 2, RAHIMAH BT DRAMAN | 05/Jul/2010 | MY012078 | 30.28 | 30.28 | Active |
61 | MY110409 | 3, AIRULLISAN B ALI(T) | 07/Jul/2011 | MY104965 | 0.00 | 0.00 | InActive |
62 | MY110410 | 3, JASNEE AZREEN SHAH B JAMALUDDIN(T) | 07/Jul/2011 | MY104965 | 0.00 | 0.00 | InActive |
63 | MY110411 | 4, ASHADZA B MOHAMAD(T) | 07/Jul/2011 | MY110410 | 0.00 | 0.00 | InActive |
64 | MY133153 | 5, MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 04/Jan/2014 | MY110411 | 0.00 | 0.00 | InActive |
65 | MY109578 | 3, MOHAMAD ROZLAN BIN ISMAIL(T) | 18/Apr/2011 | MY104965 | 0.00 | 0.00 | InActive |
66 | MY111222 | 2, PUSAT KECANTIKAN ESAH(T) | 04/Jan/2012 | MY012078 | 0.00 | 0.00 | InActive |
67 | MY111223 | 3, ANG CHOON HUAT(T) | 04/Jan/2012 | MY111222 | 0.00 | 0.00 | InActive |
68 | MY111228 | 4, YED HEE CHIU(T) | 05/Jan/2012 | MY111223 | 0.00 | 0.00 | InActive |
69 | MY130509 | 2, MUHAMMAD AMIRUL B. MOHD. NOOR(T) | 07/May/2012 | MY012078 | 0.00 | 0.00 | InActive |
70 | MY130510 | 3, ROSE MIZA BT. IDRIS(T) | 07/May/2012 | MY130509 | 0.00 | 0.00 | InActive |
71 | MY012079 | 1, MOHAMMAD B DRAMAN(T) | 14/Feb/2007 | MY012062 | 0.00 | 0.00 | InActive |
72 | MY012083 | 2, WAHAB B AB RAHMAN(T) | 14/Feb/2007 | MY012079 | 0.00 | 0.00 | InActive |
73 | MY022460 | 2, ABDUL RAZAK BIN SHAARI(T) | 05/Jan/2008 | MY012079 | 0.00 | 0.00 | InActive |
74 | MY034433 | 3, NORIAH BT ABD GHANI(T) | 02/May/2008 | MY022460 | 0.00 | 0.00 | InActive |
75 | MY042869 | 4, MUHD NOOR BIN MAMAT(T) | 05/Jul/2008 | MY034433 | 0.00 | 0.00 | InActive |
76 | MY042932 | 5, NOR HAIZON BT DOLLAH(T) | 05/Jul/2008 | MY042869 | 0.00 | 0.00 | InActive |
77 | MY045188 | 3, MOHAMMAD FAUZI BIN ABDULLAH(T) | 28/Jul/2008 | MY022460 | 0.00 | 0.00 | InActive |
78 | MY067968 | 3, ZAHARI BIN SHAFII(T) | 02/Mar/2009 | MY022460 | 0.00 | 0.00 | InActive |
79 | MY070954 | 3, MUHAMMAD ZULKIFLI BIN BERAHIM(T) | 29/Mar/2009 | MY022460 | 0.00 | 0.00 | InActive |
80 | MY101240 | 3, MAT ZIN BIN MAMAT(T) | 01/Feb/2010 | MY022460 | 0.00 | 0.00 | InActive |
81 | MY101638 | 3, CHEK WAY @ CHE WEL BIN JALA(T) | 08/Feb/2010 | MY022460 | 0.00 | 0.00 | InActive |
82 | MY036423 | 2, SIDIK B MYDIN PITCHAN(T) | 17/May/2008 | MY012079 | 0.00 | 0.00 | InActive |
83 | MY049028 | 3, HASANAH BT MOHAMED GHADIN(T) | 27/Aug/2008 | MY036423 | 0.00 | 0.00 | InActive |
84 | MY067960 | 4, FATIMAH BT MAMAT(T) | 02/Mar/2009 | MY049028 | 0.00 | 0.00 | InActive |
85 | MY074734 | 4, CHE HASSAN BIN CHE BUSU(T) | 25/May/2009 | MY049028 | 0.00 | 0.00 | InActive |
86 | MY101237 | 4, MUHAMAD KHAIRUL RIZAL BIN BAHARUDIN(T) | 01/Feb/2010 | MY049028 | 0.00 | 0.00 | InActive |
87 | MY101238 | 5, CHE SOH BIN ABDUN RONING(T) | 01/Feb/2010 | MY101237 | 0.00 | 0.00 | InActive |
88 | MY056774 | 3, ZABARIAH BINTI SAMAN(T) | 27/Nov/2008 | MY036423 | 0.00 | 0.00 | InActive |
89 | MY108817 | 2, MOHD. ALIAS B MOHD RAZALI(T) | 01/Jan/2012 | MY012079 | 0.00 | 0.00 | InActive |
90 | MY110629 | 3, MR TAWANBIRU B TAWANTIMUN(T) | 08/Sep/2011 | MY108817 | 0.00 | 0.00 | InActive |
91 | MY109049 | 3, NUR DINA MARDIAH BT MOHAMMAD(T) | 01/Jan/2012 | MY108817 | 0.00 | 0.00 | InActive |
92 | MY110628 | 4, MISS SITI MARIYAE BT HAWI(T) | 08/Sep/2011 | MY109049 | 0.00 | 0.00 | InActive |
93 | MY104205 | 1, MUHAMMAD FAKRI BIN OTHMAN(T) | 31/May/2010 | MY012062 | 0.00 | 0.00 | InActive |
94 | MY104207 | 2, NUR HILMIYAH BT MOHD NOOR(T) | 31/May/2010 | MY104205 | 0.00 | 0.00 | InActive |
95 | MY105229 | 3, MOHAMAD NANYAN BIN AHMAD(T) | 23/Jul/2010 | MY104207 | 0.00 | 0.00 | InActive |
96 | MY104209 | 2, SALIZA BT IDRIS(T) | 31/May/2010 | MY104205 | 0.00 | 0.00 | InActive |
97 | MY106683 | 3, NAHARUDIN B IBRAHIM(T) | 01/Oct/2010 | MY104209 | 0.00 | 0.00 | InActive |
98 | MY104210 | 2, MUHAMMAD FAHMI BIN OTHMAN(T) | 31/May/2010 | MY104205 | 0.00 | 0.00 | InActive |
99 | MY104211 | 3, NOR MAMIRA BT MOHD NOOR(T) | 31/May/2010 | MY104210 | 0.00 | 0.00 | InActive |
100 | MY145772 | 4, ZAMRI BIN MASIAN(T) | 24/Apr/2019 | MY104211 | 0.00 | 0.00 | InActive |
No comments:
Post a Comment