Approved S/C Receive 1
| No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002268 | INVHQ002082 | 08/Dec/2023 | 1016 | |
| 2 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002198 | INVHQ001999 | 16/Nov/2023 | 982 | |
| 3 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002197 | INVHQ002000 | 16/Nov/2023 | 22 | |
| 4 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002147 | INVHQ001960 | 02/Nov/2023 | 1710 | |
| 5 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002123 | INVHQ001927 | 26/Oct/2023 | 43 | |
| 6 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002090 | INVHQ001896 | 17/Oct/2023 | 1004 | |
| 7 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002047 | INVHQ001853 | 10/Oct/2023 | 947 | |
| 8 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002046 | INVHQ001854 | 10/Oct/2023 | 54 | |
| 9 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002011 | INVHQ001810 | 26/Sep/2023 | 982 | |
| 10 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002010 | INVHQ001811 | 26/Sep/2023 | 32 |
No comments:
Post a Comment