No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | MY104965 | RAHIMAH BT DRAMAN | MCSPB12062000098 | 14/Jan/2024 | PB12062 | 30.28 | 274 | |
2 | MY106664 | NOORAINI BT MOHAMAD | MCSPB12062000097 | 14/Jan/2024 | PB12062 | 30.28 | 274 | |
3 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000096 | 14/Jan/2024 | PB12062 | 30.28 | 274 | |
4 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000095 | 14/Jan/2024 | PB12062 | 30.28 | 274 | |
5 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000094 | 14/Jan/2024 | PB12062 | 30.28 | 274 | |
6 | MY012078 | MAIMUN BT RAWI | MCSPB12062000093 | 14/Jan/2024 | PB12062 | 30.28 | 274 | |
7 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000092 | 14/Jan/2024 | PB12062 | 30.28 | 274 | |
Total : | 211.96 | 1,918.00 |
No comments:
Post a Comment