Stock Balance 0
No. | Product | Name | B/F | In | Out | Balance |
---|---|---|---|---|---|---|
1 | CBRAC | ENERGY BRACELET | 10 | 0 | 10 | 0 |
2 | COFFEE | FRENCH CLASSIC GOJI COFFEE | 2 | 0 | 0 | 2 |
3 | GRING | ENERGY RING | 22 | 0 | 22 | 0 |
4 | POF | PURCHASE ORDER FORM | 40 | 0 | 0 | 40 |
5 | RINGJ | ENERGY RING (J) | 1 | 0 | 0 | 1 |
6 | RTEA | ORGANIC ROOIBOS TEA | 2 | 0 | 2 | 0 |
7 | RTEA50 | ORGANIC ROOIBOS TEA | 2 | 0 | 2 | 0 |
8 | SMILK-P | LAURICA SHOWER MILK | 1 | 0 | 1 | 0 |
9 | SOYA | GOJI SOYA | 1 | 0 | 1 | 0 |
10 | TOOLS | MARKETING TOOLS 30PV ( REGISTRATION FEES) | 4 | 0 | 0 | 4 |
No comments:
Post a Comment