Submenu on Hover
Showfilters
Approved S/C Receive 1
Submenu on Hover
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001798 | INVHQ001572 | 01/Aug/2023 | 1027 | |
2 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001694 | INVHQ001458 | 04/Jul/2023 | 1027 | |
3 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001566 | INVHQ001343 | 29/May/2023 | 22 | |
4 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001559 | INVHQ001337 | 26/May/2023 | 993 | |
5 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001551 | INVHQ001326 | 25/May/2023 | 2850 | |
6 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001545 | INVHQ001318 | 23/May/2023 | 410 | |
7 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001242 | INVHQ001006 | 14/Feb/2023 | 1028 | |
8 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001236 | INVHQ001007 | 13/Feb/2023 | 1028 | |
9 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001041 | INVHQ000811 | 19/Dec/2022 | 661 | |
10 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001030 | INVHQ000798 | 14/Dec/2022 | 993 |
No comments:
Post a Comment