Approved Sales 8
No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | MCSPB12062000070 | 25/Sep/2023 | PB12062 | 30.28 | 274 | |
2 | MY133157 | KAHARUDDIN BIN NGALIMON | MCSPB12062000071 | 25/Sep/2023 | PB12062 | 30.81 | 288 | |
3 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000062 | 24/Sep/2023 | PB12062 | 30.28 | 274 | |
4 | MY012078 | MAIMUN BT RAWI | MCSPB12062000064 | 24/Sep/2023 | PB12062 | 30.28 | 274 | |
5 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000065 | 24/Sep/2023 | PB12062 | 30.28 | 274 | |
6 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000066 | 24/Sep/2023 | PB12062 | 30.28 | 274 | |
7 | MY104965 | RAHIMAH BT DRAMAN | MCSPB12062000068 | 24/Sep/2023 | PB12062 | 30.3 | 285 | |
8 | MY106664 | NOORAINI BT MOHAMAD | MCSPB12062000067 | 24/Sep/2023 | PB12062 | 30.3 | 285 | |
Total : | 242.81 | 2,228.00 |
No comments:
Post a Comment