|
Dist.: | 133239 | Statement Date: | 16/Jul/2019 |
Name: | ESAH BINTI ABDULLAH | | |
Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 874.74 |
Accumulated Personal PV: | 1,121.00 |
Accumulated Personal Group PV: | 1,121.00 |
|
|
BONUS STATEMENT FOR THE PERIOD OF JULY 2019
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 42.22 | | 42.22 |
Manager Development Bonus (48%) | 29.74 | | 29.74 |
3 Star & 5 Star Yearly Bonus (2%) | 36.62 | 104.09 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 114.64 | | 77.52 |
Total Bonus (RM) | | | 294.58 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 3SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 844.44 | X | 5% | = | 42.22 | | 3* Second Block | : | 0.00 | X | 5% | = | 0.00 |
2* Distributor Bonus | : | 0.00 | X | 5% | = | 0.00 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
3* Distributor Bonus | : | 0.00 | X | 5% | = | 0.00 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 42.22 | | |
Total Bonus: | 42.22 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 594.74 | 5 | 29.74 |
Sub Bonus: | 29.74 |
Total Bonus: | 29.74 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 36.62 | |
Current Month Bonus: | 36.62 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS662142 | 16/Jul/2019 | 71.10 | 30.30 |
Total | 71.10 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
133244 | MOHD KHIR BIN ABU BAKAR(T) | NO | 0.00 | 281.48 |
133242 | MOHD HANAFI BIN HJ ABU BAKAR | M | 281.48 | 281.48 |
133240 | MOHAMAD YASMI BIN ALIAS | M | 281.48 | 281.48 |
|
|
Local Trip - Campaign Points
Nov/2018 | Dec/2018 | Jan/2019 | Feb/2019 | Mar/2019 | Apr/2019 | May/2019 | Jun/2019 | | | Total |
0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 3.00 |
|
THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
No comments:
Post a Comment