|
Dist.: | 12078 | Statement Date: | 16/Jul/2019 |
Name: | MAIMUN BT RAWI | | |
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD,
SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 2,118.60 |
Accumulated Personal PV: | 1,891.92 |
Accumulated Personal Group PV: | 5,664.60 |
|
|
BONUS STATEMENT FOR THE PERIOD OF JULY 2019
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 149.54 | | 149.54 |
Manager Development Bonus (48%) | 169.11 | | 169.11 |
3 Star & 5 Star Yearly Bonus (2%) | 36.62 | 104.09 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 361.33 | | 324.21 |
Total Bonus (RM) | | | 1,232.00 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12078 | MAIMUN BT RAWI | 3SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 341.34 | X | 5% | = | 17.07 | | 3* Second Block | : | 844.44 | X | 5% | = | 42.22 |
2* Distributor Bonus | : | 902.52 | X | 5% | = | 45.13 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
3* Distributor Bonus | : | 902.52 | X | 5% | = | 45.13 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 107.32 | | |
Total Bonus: | 149.54 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
12078 | MAIMUN BT RAWI | 12062 | 3SM | 591.04 | 5 | 29.55 |
104965 | RAHIMAH BT DRAMAN | 12078 | 1SM | 30.30 | 15 | 4.55 |
79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 12078 | 1SM | 30.94 | 15 | 4.64 |
133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 3SM | 591.58 | 15 | 88.74 |
Sub Bonus: | 127.48 |
3 Star Second Block Bonus: | 594.74 | X 7% = | 41.63 |
3 Star Third Block Bonus: | 0.00 | X 7% = | 0.00 |
|
41.63 |
Total Bonus: | 169.11 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 36.62 | |
Current Month Bonus: | 36.62 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS662133 | 16/Jul/2019 | 71.10 | 30.30 |
Total | 71.10 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
74895 | MOHAMAD BIN DAUD | M | 280.74 | 280.74 |
79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 1SM | 30.30 | 310.94 |
104965 | RAHIMAH BT DRAMAN | 1SM | 30.30 | 1,496.62 |
78756 | WAN BAHARUDDIN B WAN YUSOF(T) | NO | 0.00 | 0.00 |
111222 | PUSAT KECANTIKAN ESAH(T) | NO | 0.00 | 0.00 |
130509 | MUHAMMAD AMIRUL B. MOHD. NOOR(T) | NO | 0.00 | 0.00 |
|
|
Local Trip - Campaign Points
Nov/2018 | Dec/2018 | Jan/2019 | Feb/2019 | Mar/2019 | Apr/2019 | May/2019 | Jun/2019 | | | Total |
0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 4.00 |
|
THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
No comments:
Post a Comment