Product | Description | B/F | Stock In | Stock Out | Balance |
2HERBC | TWIN PACK HERBEUNINE CAPSULES | 0 | 4 | 0 | 4 |
50TEA | ORGANIC ROOIBOS TEA | 0 | 72 | 71 | 1 |
ADFP | ANCIENT DETOX FOOT PATCH | 0 | 14 | 14 | 0 |
BR | ENERGY BRACELET | 0 | 862 | 862 | 0 |
BRAC | ENERGY BRACELET | 0 | 972 | 971 | 1 |
CBRAC | ENERGY BRACELET | 0 | 126 | 125 | 1 |
COFE | GOJI COFFEE WITH EUCOMMIA | 0 | 73 | 72 | 1 |
COFF | GOJI COFFEE WITH EUCOMMIA | 0 | 177 | 177 | 0 |
COIL | ORGANIC VIRGIN COCONUT OIL | 0 | 12 | 11 | 1 |
DBRAC | ENERGY BRACELET | 0 | 585 | 585 | 0 |
DF | ENERGY RING | 0 | 120 | 120 | 0 |
DP | ENERGY BRACELET | 0 | 80 | 80 | 0 |
EB-W-M | ENERGY BRACELET-WHITE-M | 0 | 1 | 1 | 0 |
EB-W-S | ENERGY BRACELET-WHITE-S | 0 | 1 | 1 | 0 |
EBRAC | ENERGY BRACELET | 0 | 349 | 348 | 1 |
ELT | EUCOMMIA LEAF TEA - 25 sachets | 0 | 1 | 1 | 0 |
ELTEA | EUCOMMIA LEAF TEA | 0 | 4 | 3 | 1 |
ER | ENERGY RING | 0 | 2047 | 2047 | 0 |
ERING | ENERGY RING | 0 | 1223 | 1222 | 1 |
ERING-B | ENERGY RING (B) | 0 | 14 | 14 | 0 |
ERING-B-P | ENERGY RING - B (PROMOTION) | 0 | 5 | 4 | 1 |
ERING-J | ENERGY RING (J) | 0 | 24 | 24 | 0 |
ERING-J-P | ENERGY RING -J (PROMOTION) | 0 | 4 | 3 | 1 |
EUGOCO | GOJI COFFEE WITH EUCOMMIA | 0 | 527 | 527 | 0 |
FRING | ENERGY RING | 0 | 1408 | 1408 | 0 |
GCOFF | GOJI COFFEE WITH EUCOMMIA | 0 | 29 | 28 | 1 |
GE | GOJI EUCOLLAGEN | 0 | 3 | 2 | 1 |
GEC | GOJI EUCOLLAGEN | 0 | 29 | 28 | 1 |
GMA | GOJI MACA | 0 | 452 | 452 | 0 |
GMA-2 | GOJI MACA - 2 | 0 | 93 | 93 | 0 |
GMA-2P | GOJI MACA - PROMOTION PRICE | 0 | 4 | 4 | 0 |
GRING | ENERGY RING | 0 | 372 | 371 | 1 |
GSOYA | GOJI SOYA | 0 | 11 | 11 | 0 |
HANDC-P | LAURICA HAND CLEAN | 0 | 4 | 4 | 0 |
HCCS | HIMALAYAN CRYSTAL CLEAR SALT - 500GM | 0 | 11 | 11 | 0 |
HER | HERBEUNINE CAPSULE | 0 | 38 | 37 | 1 |
HERB | HERBEUNINE CAPSULE | 0 | 8 | 7 | 1 |
HERBC | HERBEUNINE CAPSULE | 0 | 5 | 4 | 1 |
HERBEU | HERBEUNINE CAPSULE | 0 | 1 | 0 | 1 |
LCA | LYCIUM CATUABA | 0 | 429 | 429 | 0 |
LCA-2 | ENERGY BRACELET - S | 0 | 5621 | 5621 | 0 |
LMY | LYCIUM MYRICA | 0 | 1868 | 1868 | 0 |
LMY-2 | ENERGY RING - S | 0 | 13575 | 13575 | 0 |
ODORIA | ODORIA 3 IN 1 | 0 | 1 | 1 | 0 |
PCOST | PCO STOKING | 0 | 2 | 1 | 1 |
PEK-ES | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 0 | 2 | 1 | 1 |
PEWANGI-P | PEWANGI UDARA 3 DLM 1 (1SET) | 0 | 2 | 1 | 1 |
POF | PURCHASE ORDER FORM | 0 | 40 | 0 | 40 |
PS-HER | PERFUME SOLUTIONS FOR HER | 0 | 1 | 0 | 1 |
PS-HIM | PERFUME SOLUTIONS FOR HIM | 0 | 1 | 0 | 1 |
RB50 | ORGANIC ROOIBOS TEA - 50 SAC | 0 | 33 | 32 | 1 |
RBT40 | ORGANIC ROOIBOS TEA-40 | 0 | 17 | 17 | 0 |
RBT50 | ORGANIC ROOIBOS TEA-50 | 0 | 4 | 3 | 1 |
RING | ENERGY RING | 0 | 3070 | 3069 | 1 |
RING-B | ENERGY RING (B) | 0 | 12 | 11 | 1 |
RING-J | ENERGY RING (J) | 0 | 5 | 4 | 1 |
RINGB | ENERGY RING (B) | 0 | 3 | 3 | 0 |
RINGJ | ENERGY RING (J) | 0 | 8 | 7 | 1 |
RPEWANGI-F | REFILL PEWANGI - FOREST | 0 | 2 | 1 | 1 |
RTEA | ORGANIC ROOIBOS TEA | 0 | 19 | 18 | 1 |
RTO100 | Organic Rooibos Tea 100 | 0 | 7 | 7 | 0 |
RTO40 | Organic Rooibos Tea 40 | 0 | 40 | 40 | 0 |
SKING-PB | PCO STOKING - BLACK | 0 | 6 | 6 | 0 |
SMILK-P | LAURICA SHOWER MILK | 0 | 126 | 125 | 1 |
SOFEEZE | SOFEEZE | 0 | 3 | 3 | 0 |
SOYA | GOJI SOYA | 0 | 12 | 11 | 1 |
SRING | Superfit Ring | 0 | 1 | 1 | 0 |
TEA | ORGANIC ROOIBOS TEA | 0 | 15 | 2 | 13 |
TEA50 | ORGANIC ROOIBOS TEA | 0 | 15 | 0 | 15 |
TOOLS | MARKETING TOOLS ( REGISTRATION FEES) | 0 | 22 | 18 | 4 |
WBEAM | PCO WATER BEAM | 0 | 1 | 1 | 0 |
YGOBK-KIT | GO BERKEY KIT - FREE | 0 | 1 | 0 | 1 |
ZCBEUGOCO | CARDBOARD GOJI COFFEE | 0 | 17 | 0 | 17 |
ZCC | COURIER CHARGES | 0 | 14 | 0 | 14 |
ZHBSKIT | MEMBER FORM | 0 | 6 | 6 | 0 |
ZLLMY-2 | LEAFLET LYCIUM MYRICA 2 | 0 | 3 | 2 | 1 |
ZMTP | MARKETING TOOLS PACKAGE | 0 | 36 | 36 | 0 |
ZTF | COURIER CHARGES | 0 | 11 | 0 | 11 |
No comments:
Post a Comment