|
Dist.: | 12062 | Statement Date: | 20/Jul/2018 |
Name: | OTHMAN BIN DRAMAN | | |
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 54.74 |
Current Total Group PV: | 3,420.88 |
Accumulated Personal PV: | 1,852.18 |
Accumulated Personal Group PV: | 1,987.28 |
|
|
BONUS STATEMENT FOR THE PERIOD OF JULY 2018
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 10.95 | | 10.95 |
Distributor Star Bonus (30%) | 216.41 | | 216.41 |
Manager Development Bonus (48%) | 221.13 | | 221.13 |
3 Star & 5 Star Yearly Bonus (2%) | 28.79 | 93.68 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 477.27 | | 447.98 |
Total Bonus (RM) | | | 1,702.32 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 6SM | 54.74 | 54.74 | 20 | 10.95 |
Total Bonus: | 10.95 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 115.34 | X | 5% | = | 5.77 | | 3* Second Block | : | 903.36 | X | 5% | = | 45.17 |
2* Distributor Bonus | : | 937.42 | X | 5% | = | 46.87 | | 3* Third Block | : | 592.54 | X | 5% | = | 29.63 |
3* Distributor Bonus | : | 937.42 | X | 5% | = | 46.87 | | 3* Forth Block | : | 841.92 | X | 5% | = | 42.10 |
| 99.51 | | |
Total Bonus: | 216.40 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 11174 | 3SM | 614.74 | 5 | 30.74 |
104205 | MUHAMMAD FAKRI BIN OTHMAN | 12062 | 1SM | 32.18 | 15 | 4.83 |
12078 | MAIMUN BT RAWI | 12062 | 3SM | 590.94 | 15 | 88.64 |
104210 | MUHAMMAD FAHMI BIN OTHMAN | 104205 | 1SM | 31.78 | 15 | 4.77 |
74770 | NOR HAZWANI BINTI MOHD NOOR | 12075 | 1SM | 32.82 | 15 | 4.92 |
Sub Bonus: | 133.90 |
3 Star Second Block Bonus: | 653.66 | X 7% = | 45.76 |
3 Star Third Block Bonus: | 592.54 | X 7% = | 41.48 |
|
87.23 |
Total Bonus: | 221.13 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 28.79 | |
Current Month Bonus: | 28.79 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS642502 | 20/Jul/2018 | 75.00 | 30.30 |
Total | 75.00 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
104205 | MUHAMMAD FAKRI BIN OTHMAN | 2SM | 30.30 | 343.96 |
12075 | MUKHTAR B HJ ABDULLAH(T) | NO | 0.00 | 312.82 |
12078 | MAIMUN BT RAWI | 5SM | 30.30 | 2,709.36 |
143129 | MYHERB2U | NO | 1.88 | 24.44 |
130335 | MARZUKI BIN MOHAMMAD(T) | NO | 0.00 | 0.00 |
130338 | WAN ZUHARI BIN WAN MOHAMAD(T) | NO | 0.00 | 0.00 |
12079 | MOHAMMAD B DRAMAN(T) | NO | 0.00 | 0.00 |
|
|
Local Trip - Campaign Points
May/2017 | Jun/2017 | Jul/2017 | Aug/2017 | Sep/2017 | Oct/2017 | Nov/2017 | Dec/2017 | | | Total |
0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | | | 3.00 |
|
THis is a dec msg |
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment