|
|
| Dist.: | 133246 | Statement Date: | 20/Jul/2018 |
| Name: | MEK BINTI PANDAK | | |
| Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| | Payment: | N/A |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 872.22 |
| Accumulated Personal PV: | 999.82 |
| Accumulated Personal Group PV: | 999.82 |
|
|
BONUS STATEMENT FOR THE PERIOD OF JULY 2018
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 42.10 | | 42.10 |
| Manager Development Bonus (48%) | 29.61 | | 29.61 |
| 3 Star & 5 Star Yearly Bonus (2%) | 28.79 | 93.68 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.50 |
| Total Bonus (USD) | 106.56 | | 77.27 |
| Total Bonus (RM) | | | 293.63 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 133246 | MEK BINTI PANDAK | 3SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 841.92 | X | 5% | = | 42.10 | | 3* Second Block | : | 0.00 | X | 5% | = | 0.00 |
| 2* Distributor Bonus | : | 0.00 | X | 5% | = | 0.00 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
| 3* Distributor Bonus | : | 0.00 | X | 5% | = | 0.00 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| | 42.10 | | |
| Total Bonus: | 42.10 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 133246 | MEK BINTI PANDAK | 133245 | 3SM | 592.22 | 5 | 29.61 |
| Sub Bonus: | 29.61 |
| Total Bonus: | 29.61 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 28.79 | |
| Current Month Bonus: | 28.79 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS642514 | 20/Jul/2018 | 71.10 | 30.30 |
| Total | 71.10 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 133247 | MOHD ROSELAN BIN MUSA | 1SM | 280.64 | 280.64 |
| 133249 | MOHD SAPIAN BIN SUJAK | 1SM | 280.64 | 280.64 |
| 133254 | MOHD TARMIZI BIN MOHAMED YUNUS | M | 280.64 | 280.64 |
| |
|
Local Trip - Campaign Points
| May/2017 | Jun/2017 | Jul/2017 | Aug/2017 | Sep/2017 | Oct/2017 | Nov/2017 | Dec/2017 | | | Total |
| 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 4.00 |
|
| THis is a dec msg |
| This Statement is computer generated and no signature is required. |
No comments:
Post a Comment