|
|
| Dist.: | 133239 | Statement Date: | 20/Jul/2018 |
| Name: | ESAH BINTI ABDULLAH | | |
| Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| | Payment: | N/A |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 1,464.76 |
| Accumulated Personal PV: | 999.80 |
| Accumulated Personal Group PV: | 999.80 |
|
|
BONUS STATEMENT FOR THE PERIOD OF JULY 2018
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 113.82 | | 113.82 |
| Manager Development Bonus (48%) | 118.46 | | 118.46 |
| 3 Star & 5 Star Yearly Bonus (2%) | 28.79 | 93.68 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.50 |
| Total Bonus (USD) | 267.13 | | 237.84 |
| Total Bonus (RM) | | | 903.79 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 133239 | ESAH BINTI ABDULLAH | 3SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 592.54 | X | 5% | = | 29.63 | | 3* Second Block | : | 0.00 | X | 5% | = | 0.00 |
| 2* Distributor Bonus | : | 841.92 | X | 5% | = | 42.10 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
| 3* Distributor Bonus | : | 841.92 | X | 5% | = | 42.10 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| | 113.82 | | |
| Total Bonus: | 113.82 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 592.54 | 5 | 29.63 |
| 133246 | MEK BINTI PANDAK | 133245 | 3SM | 592.22 | 15 | 88.83 |
| Sub Bonus: | 118.46 |
| Total Bonus: | 118.46 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 28.79 | |
| Current Month Bonus: | 28.79 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS642511 | 20/Jul/2018 | 75.00 | 30.30 |
| Total | 75.00 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 133244 | MOHD KHIR BIN ABU BAKAR | NO | 0.00 | 872.22 |
| 133242 | MOHD HANAFI BIN HJ ABU BAKAR | 1SM | 280.64 | 280.64 |
| 133240 | MOHAMAD YASMI BIN ALIAS | 1SM | 281.60 | 281.60 |
| |
|
Local Trip - Campaign Points
| May/2017 | Jun/2017 | Jul/2017 | Aug/2017 | Sep/2017 | Oct/2017 | Nov/2017 | Dec/2017 | | | Total |
| 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 4.00 |
|
| THis is a dec msg |
| This Statement is computer generated and no signature is required. |
No comments:
Post a Comment