|
|
| Dist.: | 133239 | Statement Date: | 17/Oct/2017 |
| Name: | ESAH BINTI ABDULLAH | | |
| Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| | Payment: | N/A |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 1,524.02 |
| Accumulated Personal PV: | 875.60 |
| Accumulated Personal Group PV: | 875.60 |
|
|
BONUS STATEMENT FOR THE PERIOD OF OCTOBER 2017
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 119.79 | | 119.79 |
| Manager Development Bonus (48%) | 127.45 | | 127.45 |
| 3 Star & 5 Star Yearly Bonus (2%) | 44.95 | 99.49 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.00 |
| Total Bonus (USD) | 298.25 | | 252.80 |
| Total Bonus (RM) | | | 960.64 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 133239 | ESAH BINTI ABDULLAH | 3SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 90.90 | X | 5% | = | 4.55 | | 3* Second Block | : | 500.64 | X | 5% | = | 25.03 |
| 2* Distributor Bonus | : | 902.18 | X | 5% | = | 45.11 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
| 3* Distributor Bonus | : | 902.18 | X | 5% | = | 45.11 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| | 94.76 | | |
| Total Bonus: | 119.80 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 591.54 | 5 | 29.58 |
| 133244 | MOHD KHIR BIN ABU BAKAR | 133239 | 1SM | 30.30 | 15 | 4.55 |
| 133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI | 133244 | 1SM | 30.30 | 15 | 4.55 |
| 133246 | MEK BINTI PANDAK | 133245 | 3SM | 591.88 | 15 | 88.78 |
| Sub Bonus: | 127.45 |
| Total Bonus: | 127.45 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 44.95 | |
| Current Month Bonus: | 44.95 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS631311 | 17/Oct/2017 | 73.70 | 30.30 |
| Total | 73.70 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 133240 | MOHAMAD YASMI BIN ALIAS | 1SM | 30.30 | 280.62 |
| 133242 | MOHD HANAFI BIN HJ ABU BAKAR | 1SM | 30.30 | 280.62 |
| 133244 | MOHD KHIR BIN ABU BAKAR | 1SM | 30.30 | 932.48 |
| |
|
Local Trip - Campaign Points
| May/2017 | Jun/2017 | Jul/2017 | Aug/2017 | Sep/2017 | Oct/2017 | Nov/2017 | Dec/2017 | | | Total |
| 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 4.00 |
|
| THis is a dec msg |
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment