|
|
| Dist.: | 133153 | Statement Date: | 17/Oct/2017 |
| Name: | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | | |
| Address: | NO 8,BLOK N,BEREK POLIS,SEK 11
SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| | Payment: | N/A |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 2,176.16 |
| Accumulated Personal PV: | 899.84 |
| Accumulated Personal Group PV: | 899.84 |
|
|
BONUS STATEMENT FOR THE PERIOD OF OCTOBER 2017
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 139.90 | | 139.90 |
| Manager Development Bonus (48%) | 173.07 | | 173.07 |
| 3 Star & 5 Star Yearly Bonus (2%) | 44.95 | 99.49 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.00 |
| Total Bonus (USD) | 363.98 | | 318.53 |
| Total Bonus (RM) | | | 1,210.41 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 3SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 90.90 | X | 5% | = | 4.55 | | 3* Second Block | : | 902.18 | X | 5% | = | 45.11 |
| 2* Distributor Bonus | : | 652.14 | X | 5% | = | 32.61 | | 3* Third Block | : | 500.64 | X | 5% | = | 25.03 |
| 3* Distributor Bonus | : | 652.14 | X | 5% | = | 32.61 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| | 69.76 | | |
| Total Bonus: | 139.90 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 3SM | 591.54 | 5 | 29.58 |
| 133154 | HAMZAH BIN AHMAD JOHAR | 133153 | 1SM | 30.30 | 15 | 4.55 |
| 133156 | HASMADI BIN ABDUL RAHIM | 133154 | 1SM | 30.30 | 15 | 4.55 |
| 133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 591.54 | 15 | 88.73 |
| Sub Bonus: | 127.40 |
| 3 Star Second Block Bonus: | 652.48 | X 7% = | 45.67 |
| 3 Star Third Block Bonus: | 0.00 | X 7% = | 0.00 |
|
| 45.67 |
| Total Bonus: | 173.07 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 44.95 | |
| Current Month Bonus: | 44.95 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS631304 | 17/Oct/2017 | 73.70 | 30.30 |
| Total | 73.70 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 133155 | HANITA BINTI YOB AHMAD | 1SM | 30.30 | 280.62 |
| 133157 | KAHARUDDIN BIN NGALIMON | 1SM | 30.30 | 280.62 |
| 133154 | HAMZAH BIN AHMAD JOHAR | 1SM | 30.30 | 1,584.62 |
| 138244 | SUNGAI GODANG ENTERPRISE(T) | NO | 0.00 | 0.00 |
| |
|
Local Trip - Campaign Points
| May/2017 | Jun/2017 | Jul/2017 | Aug/2017 | Sep/2017 | Oct/2017 | Nov/2017 | Dec/2017 | | | Total |
| 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 4.00 |
|
| THis is a dec msg |
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment