Product | Description | B/F | Stock In | Stock Out | Balance |
ADFP | ANCIENT DETOX FOOT PATCH | 0 | 14 | 14 | 0 |
COIL | ORGANIC VIRGIN COCONUT OIL | 3 | 9 | 9 | 3 |
EB-W-M | ENERGY BRACELET-WHITE-M | 1 | 0 | 1 | 0 |
EB-W-S | ENERGY BRACELET-WHITE-S | 1 | 0 | 1 | 0 |
ELT | EUCOMMIA LEAF TEA - 25 sachets | 1 | 0 | 1 | 0 |
ERING-B | ENERGY RING (B) | 1 | 13 | 14 | 0 |
ERING-B-P | ENERGY RING - B (PROMOTION) | 0 | 5 | 0 | 5 |
ERING-J | ENERGY RING (J) | 3 | 21 | 24 | 0 |
ERING-J-P | ENERGY RING -J (PROMOTION) | 0 | 4 | 0 | 4 |
EUGOCO | GOJI COFFEE WITH EUCOMMIA | 96 | 431 | 525 | 2 |
GEC | GOJI EUCOLLAGEN | 26 | 3 | 26 | 3 |
GMA | GOJI MACA | 336 | 25 | 361 | 0 |
GMA-2 | GOJI MACA - 2 | 1 | 92 | 93 | 0 |
GMA-2P | GOJI MACA - PROMOTION PRICE | 0 | 4 | 4 | 0 |
GSOYA | GOJI SOYA | 6 | 5 | 9 | 2 |
HANDC-P | LAURICA HAND CLEAN | 4 | 0 | 4 | 0 |
HCCS | HIMALAYAN CRYSTAL CLEAR SALT - 500GM | 11 | 0 | 11 | 0 |
HER | HERBEUNINE CAPSULE | 2 | 36 | 33 | 5 |
LCA | LYCIUM CATUABA | 199 | 210 | 409 | 0 |
LCA-2 | ENERGY BRACELET - S | 2 | 5465 | 5441 | 26 |
LMY | LYCIUM MYRICA | 1001 | 425 | 1426 | 0 |
LMY-2 | ENERGY RING - S | 2 | 13361 | 13314 | 49 |
ODORIA | ODORIA 3 IN 1 | 1 | 0 | 1 | 0 |
PCOST | PCO STOKING | 0 | 2 | 0 | 2 |
PEK-ES | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 2 | 0 | 0 | 2 |
PEWANGI-P | PEWANGI UDARA 3 DLM 1 (1SET) | 2 | 0 | 1 | 1 |
POF | PURCHASE ORDER FORM | 0 | 32 | 0 | 32 |
PS-HER | PERFUME SOLUTIONS FOR HER | 0 | 1 | 0 | 1 |
PS-HIM | PERFUME SOLUTIONS FOR HIM | 0 | 1 | 0 | 1 |
RBT40 | ORGANIC ROOIBOS TEA-40 | 0 | 17 | 10 | 7 |
RBT50 | ORGANIC ROOIBOS TEA-50 | 0 | 4 | 0 | 4 |
RPEWANGI-F | REFILL PEWANGI - FOREST | 2 | 0 | 0 | 2 |
RTO100 | Organic Rooibos Tea 100 | 7 | 0 | 7 | 0 |
RTO40 | Organic Rooibos Tea 40 | 25 | 15 | 35 | 5 |
SKING-PB | PCO STOKING - BLACK | 6 | 0 | 6 | 0 |
SMILK-P | LAURICA SHOWER MILK | 26 | 100 | 122 | 4 |
SOFEEZE | SOFEEZE | 0 | 3 | 3 | 0 |
SRING | Superfit Ring | 1 | 0 | 1 | 0 |
WBEAM | PCO WATER BEAM | 1 | 0 | 1 | 0 |
YGOBK-KIT | GO BERKEY KIT - FREE | 0 | 1 | 0 | 1 |
ZCBEUGOCO | CARDBOARD GOJI COFFEE | 5 | 12 | 0 | 17 |
ZHBSKIT | MEMBER FORM | 6 | 0 | 6 | 0 |
ZLLMY-2 | LEAFLET LYCIUM MYRICA 2 | 0 | 3 | 0 | 3 |
ZMTP | MARKETING TOOLS PACKAGE | 0 | 35 | 34 | 1 |
ZTF | COURIER CHARGES | 0 | 11 | 0 | 11 |
No comments:
Post a Comment