|
Dist.: | 12062 | Statement Date: | 28/Mar/2015 |
Name: | OTHMAN BIN DRAMAN | | |
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 3,550.88 |
Accumulated Personal PV: | 1,182.58 |
Accumulated Personal Group PV: | 1,317.68 |
|
|
BONUS STATEMENT FOR THE PERIOD OF FEBRUARY 2015
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 163.29 | | 163.29 |
Manager Development Bonus (48%) | 220.67 | | 220.67 |
3 Star & 5 Star Yearly Bonus (2%) | 31.89 | 65.94 | |
Stockist Bonus | 284.07 | | 284.07 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 705.98 | | 673.09 |
Total Bonus (RM) | | | 2,557.74 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 6SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 92.56 | X | 5% | = | 4.63 | | 3* Second Block | : | 713.42 | X | 5% | = | 35.67 |
2* Distributor Bonus | : | 245.72 | X | 5% | = | 12.29 | | 3* Third Block | : | 653.94 | X | 5% | = | 32.70 |
3* Distributor Bonus | : | 657.46 | X | 5% | = | 32.87 | | 3* Forth Block | : | 902.52 | X | 5% | = | 45.13 |
| 49.79 | | |
Total Bonus: | 163.28 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 11174 | 3SM | 627.06 | 5 | 31.35 |
12078 | MAIMUN BT RAWI | 12062 | 3SM | 592.22 | 15 | 88.83 |
74770 | NOR HAZWANI BINTI MOHD NOOR | 12075 | 1SM | 32.06 | 15 | 4.81 |
Sub Bonus: | 125.00 |
3 Star Second Block Bonus: | 714.54 | X 7% = | 50.02 |
3 Star Third Block Bonus: | 652.18 | X 7% = | 45.65 |
|
95.67 |
Total Bonus: | 220.67 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 31.89 | |
Current Month Bonus: | 31.89 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS579109 | 01/Mar/2015 | 60.55 | 30.30 |
Total | 60.55 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
12078 | MAIMUN BT RAWI | 5SM | 30.30 | 2,891.76 |
130338 | WAN ZUHARI BIN WAN MOHAMAD(T) | NO | 0.00 | 0.00 |
130335 | MARZUKI BIN MOHAMMAD(T) | NO | 0.00 | 0.00 |
12079 | MOHAMMAD B DRAMAN | NO | 0.00 | 0.00 |
104205 | MUHAMMAD FAKRI BIN OTHMAN | 2SM | 31.96 | 316.76 |
12075 | MUKHTAR B HJ ABDULLAH(T) | NO | 0.00 | 312.06 |
|
|
Local Trip - Kota Kinabalu Campaign Points
Apr/2014 | May/2014 | Jun/2014 | Jul/2014 | Aug/2014 | Sep/2014 | Oct/2014 | Nov/2014 | | | Total |
1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | | | 3.00 |
|
Personal lucky draw
No | bonusperiod | serial no |
THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
|
No comments:
Post a Comment