| No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
|---|---|---|---|---|---|---|---|---|
| 991 | MY110409 | AIRULLISAN B ALI(T) | CS601993 | 19/Dec/2015 | PB12062 | 30.3 | 67.15 | |
| 992 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | CS601990 | 19/Dec/2015 | PB12062 | 30.3 | 67.15 | |
| 993 | MY133254 | MOHD TARMIZI BIN MOHAMED YUNUS(T) | CS602009 | 19/Dec/2015 | PB12062 | 281.48 | 620 | |
| 994 | MY133154 | HAMZAH BIN AHMAD JOHAR(T) | CS602001 | 19/Dec/2015 | PB12062 | 30.3 | 67.15 | |
| 995 | MY110428 | SAMSUL KAMAR B BURAHIN(T) | CS602018 | 19/Dec/2015 | PB12062 | 30.3 | 67.15 | |
| 996 | MY133247 | MOHD ROSELAN BIN MUSA(T) | CS602012 | 19/Dec/2015 | PB12062 | 30.3 | 67.15 | |
| 997 | MY110411 | ASHADZA B MOHAMAD(T) | CS601995 | 19/Dec/2015 | PB12062 | 30.3 | 67.15 | |
| 998 | MY110406 | NOOR AIZAM B ABAS(T) | CS601989 | 19/Dec/2015 | PB12062 | 220.96 | 486.86 | |
| 999 | MY133158 | KAMARUDZAMAN BIN KENALI(T) | CS602000 | 19/Dec/2015 | PB12062 | 251.22 | 553.43 | |
| 1000 | MY104965 | RAHIMAH BT DRAMAN | CS601992 | 19/Dec/2015 | PB12062 | 30.3 | 67.15 |
No comments:
Post a Comment