| No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | MCSPB12062000146 | 13/Jun/2025 | PB12062 | 24.38 | 230.22 | |
| 2 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000140 | 12/Jun/2025 | PB12062 | 30.28 | 274 | |
| 3 | MY012078 | MAIMUN BT RAWI | MCSPB12062000141 | 12/Jun/2025 | PB12062 | 30.3 | 285 | |
| 4 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000142 | 12/Jun/2025 | PB12062 | 30.3 | 285 | |
| 5 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000143 | 12/Jun/2025 | PB12062 | 30.3 | 285 | |
| 6 | MY106664 | NOORAINI BT MOHAMAD | MCSPB12062000144 | 12/Jun/2025 | PB12062 | 30.3 | 285 | |
| 7 | MY104965 | RAHIMAH BT DRAMAN | MCSPB12062000145 | 12/Jun/2025 | PB12062 | 30.3 | 285 | |
| 8 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000135 | 03/May/2025 | PB12062 | 30.28 | 274 | |
| 9 | MY012078 | MAIMUN BT RAWI | MCSPB12062000136 | 03/May/2025 | PB12062 | 30.3 | 285 | |
| 10 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000137 | 03/May/2025 | PB12062 | 30.3 | 285 |
No comments:
Post a Comment