Approved S/C Receive 0
| No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003735 | INVHQ003599 | 28/Apr/2025 | 1140 | |
| 2 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003689 | INVHQ003551 | 10/Apr/2025 | 171 | |
| 3 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003623 | INVHQ003489 | 06/Mar/2025 | 411 | |
| 4 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003600 | INVHQ003468 | 26/Feb/2025 | 1140 | |
| 5 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003576 | INVHQ003440 | 17/Feb/2025 | 43 | |
| 6 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003507 | INVHQ003363 | 11/Jan/2025 | 251 | |
| 7 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003478 | INVHQ003334 | 02/Jan/2025 | 696 | |
| 8 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003459 | INVHQ003321 | 26/Dec/2024 | 1140 | |
| 9 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003456 | INVHQ003314 | 23/Dec/2024 | 251 | |
| 10 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003301 | INVHQ003148 | 18/Oct/2024 | 365 |
No comments:
Post a Comment