Approved Sales 5
| No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | MY106664 | NOORAINI BT MOHAMAD | MCSPB12062000139 | 03/May/2025 | PB12062 | 30.06 | 289 | |
| 2 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000138 | 03/May/2025 | PB12062 | 30.3 | 285 | |
| 3 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000137 | 03/May/2025 | PB12062 | 30.3 | 285 | |
| 4 | MY012078 | MAIMUN BT RAWI | MCSPB12062000136 | 03/May/2025 | PB12062 | 30.3 | 285 | |
| 5 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000135 | 03/May/2025 | PB12062 | 30.28 | 274 | |
| Total : | 151.24 | 1,418.00 |
No comments:
Post a Comment