No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
11 | MY106664 | NOORAINI BT MOHAMAD | MCSPB12062000006 | 18/Aug/2022 | PB12062 | 31.08 | 284 | |
12 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000005 | 18/Aug/2022 | PB12062 | 30.3 | 285 | |
13 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000004 | 18/Aug/2022 | PB12062 | 30.3 | 285 | |
14 | MY012078 | MAIMUN BT RAWI | MCSPB12062000003 | 18/Aug/2022 | PB12062 | 30.3 | 285 | |
15 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000002 | 18/Aug/2022 | PB12062 | 30.3 | 285 | |
Total : | 457.39 | 4,177.00 |
No comments:
Post a Comment