No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | MY106666 | MAZLAN B MOHAMMAD | MCSPB12062000016 | 29/Aug/2022 | PB12062 | 31.45 | 293 | |
2 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | MCSPB12062000015 | 29/Aug/2022 | PB12062 | 30.28 | 274 | |
3 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | MCSPB12062000014 | 29/Aug/2022 | PB12062 | 30.28 | 274 | |
4 | MY133247 | MOHD ROSELAN BIN MUSA | MCSPB12062000013 | 29/Aug/2022 | PB12062 | 30.28 | 274 | |
5 | MY133240 | MOHAMAD YASMI BIN ALIAS | MCSPB12062000012 | 18/Aug/2022 | PB12062 | 30.3 | 239 | |
6 | MY133239 | ESAH BINTI ABDULLAH | MCSPB12062000011 | 18/Aug/2022 | PB12062 | 30.15 | 270 | |
7 | MY133155 | HANITA BINTI YOB AHMAD | MCSPB12062000010 | 18/Aug/2022 | PB12062 | 30.15 | 270 | |
8 | MY133157 | KAHARUDDIN BIN NGALIMON | MCSPB12062000009 | 18/Aug/2022 | PB12062 | 30.18 | 297 | |
9 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | MCSPB12062000008 | 18/Aug/2022 | PB12062 | 31 | 280 | |
10 | MY104965 | RAHIMAH BT DRAMAN | MCSPB12062000007 | 18/Aug/2022 | PB12062 | 31.04 | 282 |
No comments:
Post a Comment