|
|
| Distributor Yearly Income Statement for Month/Year (12/2019) |
| DISTRIBUTOR CODE | : 133153 | UPLINE CODE | : 110411 |
| NAME | : MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | | |
| ADDRESS | : NO 8,BLOK N,BEREK POLIS,SEK 11 SELANGOR 40000 Malaysia | AREA | : N/A |
| | DATE | : 25/10/2019 |
| | | |
| | | |
|
| Bonus Period | Bonus |
| 01/2019 | 1,126.59 |
| 02/2019 | 0.00 |
| 03/2019 | 0.00 |
| 04/2019 | 905.02 |
| 05/2019 | 0.00 |
| 06/2019 | 0.00 |
| 07/2019 | 905.81 |
| 08/2019 | 0.00 |
| 09/2019 | 0.00 |
| 10/2019 | 902.77 |
| 11/2019 | 0.00 |
| 12/2019 | 0.00 |
| Total | 3,840.20 |
|
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment