|
|
| Dist.: | 133153 | Statement Date: | 25/Oct/2019 |
| Name: | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | | |
| Address: | NO 8,BLOK N,BEREK POLIS,SEK 11
SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 1,463.08 |
| Accumulated Personal PV: | 1,173.53 |
| Accumulated Personal Group PV: | 1,173.53 |
|
|
BONUS STATEMENT FOR THE PERIOD OF OCTOBER 2019
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 113.70 | | 113.70 |
| Manager Development Bonus (48%) | 118.31 | | 118.31 |
| 3 Star & 5 Star Yearly Bonus (2%) | 58.76 | 154.22 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.50 |
| Total Bonus (USD) | 296.83 | | 237.57 |
| Total Bonus (RM) | | | 902.77 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 3SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 591.50 | X | 5% | = | 29.58 | | 3* Second Block | : | 0.00 | X | 5% | = | 0.00 |
| 2* Distributor Bonus | : | 841.28 | X | 5% | = | 42.06 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
| 3* Distributor Bonus | : | 841.28 | X | 5% | = | 42.06 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| | 113.70 | | |
| Total Bonus: | 113.70 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 3SM | 591.50 | 5 | 29.58 |
| 133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 591.58 | 15 | 88.74 |
| Sub Bonus: | 118.31 |
| Total Bonus: | 118.31 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 58.76 | |
| Current Month Bonus: | 58.76 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS667818 | 22/Oct/2019 | 71.10 | 30.30 |
| Total | 71.10 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 133154 | HAMZAH BIN AHMAD JOHAR(T) | NO | 0.00 | 871.58 |
| 138244 | SUNGAI GODANG ENTERPRISE(T) | NO | 0.00 | 0.00 |
| 133157 | KAHARUDDIN BIN NGALIMON | M | 280.60 | 280.60 |
| 133155 | HANITA BINTI YOB AHMAD | M | 280.60 | 280.60 |
| |
|
Local Trip - Campaign Points
| JUL/2019 | AUG/2019 | SEP/2019 | OCT/2019 | NOV/2019 | DEC/2019 | JAN/2020 | FEB/2020 | | | Total |
| 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2.00 |
|
| THis is a dec msg |
| This Statement is computer generated and no signature is required. |
No comments:
Post a Comment