|
| Stockist Yearly Income Statement for Month/Year (10/2009) |
| Stockist Code | : PB12062 | Stockist Type | : MOBILE STOCKIST |
| NAME | : OTHMAN BIN DRAMAN | DATE | : 25/10/2019 |
| Address | : NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, SELANGOR 40000 Malaysia | | |
|
| Bonus Period | Commission |
| 11/2008 | 0.00 |
| 12/2008 | 0.00 |
| 01/2009 | 0.00 |
| 02/2009 | 0.00 |
| 03/2009 | 0.00 |
| 04/2009 | 0.00 |
| 05/2009 | 35.23 |
| 06/2009 | 26.56 |
| 07/2009 | 102.14 |
| 08/2009 | 44.31 |
| 09/2009 | 240.46 |
| 10/2009 | 343.44 |
| Total | 792.15 |
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment