|
| Stockist Yearly Income Statement for Month/Year (10/2019) |
| Stockist Code | : PB12062 | Stockist Type | : MOBILE STOCKIST |
| NAME | : OTHMAN BIN DRAMAN | DATE | : 25/10/2019 |
| Address | : NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, SELANGOR 40000 Malaysia | | |
|
| Bonus Period | Commission |
| 11/2018 | 0.00 |
| 12/2018 | 0.00 |
| 01/2019 | 1,031.59 |
| 02/2019 | 0.00 |
| 03/2019 | 0.00 |
| 04/2019 | 851.35 |
| 05/2019 | 0.00 |
| 06/2019 | 0.00 |
| 07/2019 | 842.99 |
| 08/2019 | 0.00 |
| 09/2019 | 0.00 |
| 10/2019 | 841.32 |
| Total | 3,567.25 |
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment