|
Dist.: | 133239 | Statement Date: | 19/Jul/2016 |
Name: | ESAH BINTI ABDULLAH | | |
Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V,
PUSAT KOMERSIAL,SEK 7,
SHAH ALAM 40000
SELANGOR
Malaysia |
| Manager Dev Bonus Rank : | 3SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 1,524.40 |
Accumulated Personal PV: | 693.80 |
Accumulated Personal Group PV: | 693.80 |
|
|
BONUS STATEMENT FOR THE PERIOD OF JULY 2016
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 119.83 | | 119.83 |
Manager Development Bonus (48%) | 127.50 | | 127.50 |
3 Star & 5 Star Yearly Bonus (2%) | 32.34 | 115.29 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.00 |
Total Bonus (USD) | 285.73 | | 252.89 |
Total Bonus (RM) | | | 960.98 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 3SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 90.90 | X | 5% | = | 4.55 | | 3* Second Block | : | 500.68 | X | 5% | = | 25.03 |
2* Distributor Bonus | : | 902.52 | X | 5% | = | 45.13 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
3* Distributor Bonus | : | 902.52 | X | 5% | = | 45.13 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 94.80 | | |
Total Bonus: | 119.83 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 591.58 | 5 | 29.58 |
133244 | MOHD KHIR BIN ABU BAKAR | 133239 | 1SM | 30.30 | 15 | 4.55 |
133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI | 133244 | 1SM | 30.30 | 15 | 4.55 |
133246 | MEK BINTI PANDAK | 133245 | 3SM | 592.22 | 15 | 88.83 |
Sub Bonus: | 127.50 |
Total Bonus: | 127.50 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 32.34 | |
Current Month Bonus: | 32.34 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS611920 | 18/Jul/2016 | 71.10 | 30.30 |
Total | 71.10 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
133244 | MOHD KHIR BIN ABU BAKAR | 1SM | 30.30 | 932.82 |
133240 | MOHAMAD YASMI BIN ALIAS | 1SM | 30.30 | 280.64 |
133242 | MOHD HANAFI BIN HJ ABU BAKAR | 1SM | 30.30 | 280.64 |
|
|
Local Trip - Pulau Langkawai Campaign Points
May/2015 | Jun/2015 | Jul/2015 | Aug/2015 | Sep/2015 | Oct/2015 | Nov/2015 | Dec/2015 | | | Total |
2.00 | 0.00 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | | | 10.00 |
|
Personal lucky draw
No | bonusperiod | serial no |
THis is a dec msg |
This Statement is computer generated and no signature is required.
|
|
No comments:
Post a Comment