|
Dist.: | 12062 | Statement Date: | 07/Feb/2015 |
Name: | OTHMAN BIN DRAMAN | | |
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 3,545.70 |
Accumulated Personal PV: | 1,152.28 |
Accumulated Personal Group PV: | 1,287.38 |
|
|
BONUS STATEMENT FOR THE PERIOD OF JANUARY 2015
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 162.85 | | 162.85 |
Manager Development Bonus (48%) | 220.27 | | 220.27 |
3 Star & 5 Star Yearly Bonus (2%) | 37.90 | 37.90 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 427.08 | | 388.18 |
Total Bonus (RM) | | | 1,475.08 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 6SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 90.90 | X | 5% | = | 4.55 | | 3* Second Block | : | 713.42 | X | 5% | = | 35.67 |
2* Distributor Bonus | : | 242.40 | X | 5% | = | 12.12 | | 3* Third Block | : | 653.94 | X | 5% | = | 32.70 |
3* Distributor Bonus | : | 652.18 | X | 5% | = | 32.61 | | 3* Forth Block | : | 904.28 | X | 5% | = | 45.21 |
| 49.27 | | |
Total Bonus: | 162.86 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 11174 | 3SM | 621.24 | 5 | 31.06 |
12078 | MAIMUN BT RAWI | 12062 | 3SM | 592.22 | 15 | 88.83 |
74770 | NOR HAZWANI BINTI MOHD NOOR | 12075 | 1SM | 30.94 | 15 | 4.64 |
Sub Bonus: | 124.54 |
3 Star Second Block Bonus: | 714.54 | X 7% = | 50.02 |
3 Star Third Block Bonus: | 653.06 | X 7% = | 45.71 |
|
95.73 |
Total Bonus: | 220.27 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 37.90 | |
Current Month Bonus: | 37.90 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS575740 | 27/Jan/2015 | 60.55 | 30.30 |
Total | 60.55 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
130338 | WAN ZUHARI BIN WAN MOHAMAD(T) | NO | 0.00 | 0.00 |
130335 | MARZUKI BIN MOHAMMAD(T) | NO | 0.00 | 0.00 |
12078 | MAIMUN BT RAWI | 5SM | 30.30 | 2,893.52 |
12079 | MOHAMMAD B DRAMAN | NO | 0.00 | 0.00 |
104205 | MUHAMMAD FAKRI BIN OTHMAN | 2SM | 30.30 | 310.94 |
12075 | MUKHTAR B HJ ABDULLAH(T) | NO | 0.00 | 310.94 |
|
|
Local Trip - Kota Kinabalu Campaign Points
Apr/2014 | May/2014 | Jun/2014 | Jul/2014 | Aug/2014 | Sep/2014 | Oct/2014 | Nov/2014 | | | Total |
1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | | | 3.00 |
|
Personal lucky draw
No | bonusperiod | serial no |
THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
No comments:
Post a Comment