Purchase Transaction |
Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
CS577145 | 2/7/2015 | 13676 | ROKIAH BT DRAMAN | ANCIENT DETOX FOOT PATCH | 1 | 1.10 | 12.01 |
CS575779 | 1/27/2015 | 104211 | NOR MAMIRA BT MOHD NOOR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| 1/27/2015 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING - S | 36 | 218.16 | 1,656.72 |
CS575778 | 1/27/2015 | 104210 | MUHAMMAD FAHMI BIN OTHMAN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575777 | 1/27/2015 | 104207 | NUR HILMIYAH BT MOHD NOOR | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575776 | 1/27/2015 | 104205 | MUHAMMAD FAKRI BIN OTHMAN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575775 | 1/27/2015 | 110429 | MOHD NAZIM B MANSOR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| 1/27/2015 | 110429 | MOHD NAZIM B MANSOR | ENERGY RING - S | 31 | 187.86 | 1,426.62 |
CS575774 | 1/27/2015 | 110427 | MOHD JASMINIZAM B ABD JALIL | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575773 | 1/27/2015 | 110428 | SAMSUL KAMAR B BURAHIN | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575772 | 1/27/2015 | 106666 | MAZLAN B MOHAMMAD | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575771 | 1/27/2015 | 74770 | NOR HAZWANI BINTI MOHD NOOR | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575770 | 1/27/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| 1/27/2015 | 133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM | ENERGY RING - S | 41 | 248.46 | 1,886.82 |
CS575769 | 1/27/2015 | 133242 | MOHD HANAFI BIN HJ ABU BAKAR | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575768 | 1/27/2015 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| 1/27/2015 | 133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN | ENERGY RING - S | 41 | 248.46 | 1,886.82 |
CS575767 | 1/27/2015 | 133247 | MOHD ROSELAN BIN MUSA | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575766 | 1/27/2015 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 18.01 |
| 1/27/2015 | 133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR | ENERGY RING - S | 41 | 248.46 | 1,886.82 |
CS575765 | 1/27/2015 | 133249 | MOHD SAPIAN BIN SUJAK | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575764 | 1/27/2015 | 133254 | MOHD TARMIZI BIN MOHAMED YUNUS | ENERGY RING - S | 6 | 36.36 | 276.12 |
| 1/27/2015 | 133254 | MOHD TARMIZI BIN MOHAMED YUNUS | ENERGY BRACELET - S | 27 | 245.16 | 1,863.27 |
CS575763 | 1/27/2015 | 133246 | MEK BINTI PANDAK | ENERGY RING - S | 5 | 30.30 | 230.10 |
CS575762 | 1/27/2015 | 133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI | ENERGY RING - S | 5 | 30.30 | 230.10 |
| | | | | |
25Results | Sub Total (RM) : | | 1,807.02 | 13,746.45 |
|
Page 1 2 3 4 5 Next >> Total Page: 5 |
|
No comments:
Post a Comment