|
Dist.: | 12062 | Statement Date: | 13/Jul/2014 |
Name: | OTHMAN BIN DRAMAN | | |
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 2SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 3,631.22 |
Accumulated Personal PV: | 1,000.78 |
Accumulated Personal Group PV: | 1,135.88 |
|
|
BONUS STATEMENT FOR THE PERIOD OF JUNE 2014
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 12.12 | | 12.12 |
Manager Development Bonus (48%) | 51.16 | | 51.16 |
3 Star & 5 Star Yearly Bonus (2%) | 0.00 | 138.66 | |
Stockist Bonus | 303.83 | | 303.83 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 373.17 | | 372.17 |
Total Bonus (RM) | | | 1,414.25 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 6SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 60.60 | X | 5% | = | 3.03 | | | | | | | | |
2* Distributor Bonus | : | 181.80 | X | 5% | = | 9.09 | | | | | | | | |
| 12.12 | | |
Total Bonus: | 12.12 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 11174 | 2SM | 310.30 | 5 | 15.52 |
12078 | MAIMUN BT RAWI | 12062 | 3SM | 590.30 | 5 | 29.52 |
74770 | NOR HAZWANI BINTI MOHD NOOR | 12075 | 1SM | 30.30 | 5 | 1.52 |
106666 | MAZLAN B MOHAMMAD | 74770 | 1SM | 60.60 | 5 | 3.03 |
110427 | MOHD JASMINIZAM B ABD JALIL | 106666 | 1SM | 31.78 | 5 | 1.59 |
Sub Bonus: | 51.16 |
Total Bonus: | 51.16 |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS557374 | 06/Jul/2014 | 60.55 | 30.30 |
Total | 60.55 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
130335 | MARZUKI BIN MOHAMMAD | NO | 0.00 | 0.00 |
130338 | WAN ZUHARI BIN WAN MOHAMAD | NO | 0.00 | 0.00 |
12078 | MAIMUN BT RAWI | 5SM | 30.30 | 3,198.24 |
12079 | MOHAMMAD B DRAMAN | NO | 0.00 | 0.00 |
12075 | MUKHTAR B HJ ABDULLAH(T) | NO | 0.00 | 402.68 |
104205 | MUHAMMAD FAKRI BIN OTHMAN | NO | 0.00 | 0.00 |
|
|
Local Trip - Kota Kinabalu Campaign Points
Apr/2014 | May/2014 | Jun/2014 | Jul/2014 | Aug/2014 | Sep/2014 | Oct/2014 | Nov/2014 | | | Total |
1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2.00 |
|
Personal lucky draw
No | bonusperiod | serial no |
THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
|
No comments:
Post a Comment