Tuesday, 14 January 2014
my group
Distributor Tree With Sales Report For Dec/2013
Distributor Code: 11165 Minimum PPV: 0 Maximum Level 999
Name: ABDULLAH BIN DRAMAN Minimum PGPV: 0 Minimum Rank: All Ranks
Minimum TGPV: 0
Dist. Code Name Sponsor Rank PPV PGPV TGPV APPV APGPV ATGPV
O N E
11165 0, ABDULLAH BIN DRAMAN 10488 6SM 6SM 6SM 24.24 24.24 4,216.28 2,262.07 2,262.07 813,879.20
11171 1, MALIK BIN YAACOB 11165 1SM 1SM NO 0 24.24 2,746.28 476.32 476.32 147,886.92
14312 2, MOHD NOOR BIN CHE DAUD 11171 D D NO 0 0 0 254.73 254.73 254.73
11175 2, ZUBAIDAH BINTI YUSOF 11171 D D NO 0 0 0 0 0 0
11172 2, MOHD RASHID B JUSOH 11171 D D NO 0 0 0 0 53.62 53.62
67965 3, SIDAH BT SAID 11172 D D NO 0 0 0 53.62 53.62 53.62
31499 2, HAMIDAH BINTI IBRAHIM 11171 D D NO 0 0 0 154.22 154.22 282.62
67962 3, KADIR BIN DAUD 31499 D D NO 0 0 0 29 29 29
78391 3, IBRAHIM @ AHYAT BIN MAHMOD 31499 D D NO 0 0 0 99.4 99.4 99.4
11174 2, MINAH BINTI SALLEH 11171 4SM 4SM 4SM 24.24 24.24 2,746.28 558.48 693.58 100,593.17
13674 3, ISMAIL BIN AWANG 11174 2SM 2SM 2SM 24.24 24.24 263.46 558.52 584.68 6,664.66
14311 4, CHE HUSSAIN BIN CHE HASSAN 13674 D D NO 0 0 0 0 0 0
14313 5, ROSDI BIN ZAINUDDIN 14311 D D NO 0 0 0 0 0 0
14309 4, ABU BAKAR BIN ISMAIL 13674 S S NO 0 0 0 0 27.25 27.25
14310 5, MOHD ZAIN B OMAR 14309 D D NO 0 0 0 0 0 0
49026 5, ZAKARIA BIN ABDUL RAHMAN 14309 D D NO 0 0 0 27.25 27.25 27.25
27984 5, MOHD AFENDI BIN HASSAN 14309 D D NO 0 0 0 26.46 26.46 26.46
13675 4, MAHMUD B CHE MAT 13674 D D NO 0 0 0 57.16 57.16 57.16
16197 4, ISMAIL B IBRAHIM 13674 D D NO 0 0 0 0 0 0
107729 4, MAIZATUL AKMAL BT ABDULLAH 13674 1SM 1SM 1SM 24.24 48.48 72.72 562.34 588.5 2,181.87
109048 5, MAZAHAR B MAMAT 107729 D D NO 0 0 0 26.16 26.16 26.16
109047 5, ISAH @ ROSIAH BT CHE YUSOFF 107729 1SM 1SM NO 0 24.24 24.24 26.16 26.16 1,058.01
109307 6, HARIS BI ABDULLAH 109047 M M M 24.24 24.24 24.24 1,031.85 1,031.85 1,031.85
107730 5, MRS NOOREESA BT AOOMA 107729 S S S 24.24 24.24 24.24 561.52 561.52 561.52
104268 4, SITI FATIMAH BT ABDULLAH 13674 M M M 166.5 166.5 166.5 3,924.27 3,924.27 3,924.27
12061 3, WAN AB HALIM BIN WAN MAMAT 11174 1SM 1SM NO 0 0 0 140.77 140.77 1,238.49
45495 4, HASNAH BT YAACOB 12061 M M NO 0 0 0 0 170.94 275.1
49027 5, WAN DIN @ WAN IDRIS B WAN HAMAT 45495 S S NO 0 0 0 0 181.52 181.52
49031 6, SHARIPAH ROHEZMA BT SYED ABDULLAH 49027 D D NO 0 0 0 181.52 181.52 181.52
49030 6, MARDIAH BT AWANG 49027 D D NO 0 0 0 0 0 0
51474 6, HANISAH BINTI YAACOB 49027 D D NO 0 0 0 59.55 59.55 59.55
57409 6, OOI BA BA 49027 D D NO 0 0 0 27.25 27.25 27.25
49847 5, HASIAH BT YAACOB 45495 D D NO 0 0 0 170.94 170.94 275.1
62578 6, TUAN ISMAIL BIN TUAN MUSA 49847 D D NO 0 0 0 0 0 0
49854 6, WAN YUNUS BIN WAN MUSA 49847 D D NO 0 0 0 75.16 75.16 75.16
12076 4, ZAWAWI BIN ESA 12061 D D NO 0 0 0 0 0 0
12212 5, KHAIRUL AZIZI BIN ZULKIFLI 12076 D D NO 0 0 0 0 0 0
12086 4, FUZI B CHE ABDULLAH 12061 D D NO 0 0 0 0 0 0
12074 3, MAHAMAD BIN AB RAHMAN 11174 1SM 1SM 1SM 24.24 72.72 263.58 582.94 2,052.27 9,623.50
16183 4, ABDULLAH B MAT SALLEH 12074 2SM 2SM 2SM 24.24 24.24 190.86 509.22 1,978.55 7,972.08
16185 5, RAMLY B CHE MUSA 16183 D D NO 0 0 0 0 26.2 26.2
57426 6, NORLIZA BINTI ZAINAL ABIDIN 16185 D D NO 0 0 0 26.2 26.2 26.2
56772 6, NORLIZA BT ZAINAL ABIDIN 16185 D D NO 0 0 0 0 0 0
16184 5, HASNI BT WAWI 16183 M M M 24.24 24.24 24.24 1,008.40 1,008.40 1,607.20
74733 6, AHMAD BIN YAACOB 16184 D D NO 0 0 0 29 29 29
27982 6, MINAH BINTI IBRAHIM 16184 D D NO 0 0 0 26.46 26.46 26.46
22481 6, ZULKIFLI BIN YUSOF 16184 S S NO 0 0 0 0 94.81 94.81
49845 7, JUSOH BIN AHMAD 22481 D D NO 0 0 0 94.81 94.81 94.81
16186 5, MR MAYUDI B BUERAHENG 16183 1SM 1SM 1SM 24.22 24.22 142.38 2,027.77 2,027.77 6,953.02
16195 6, MR MUHAMMADNUR SULONG 16186 M M M 118.16 118.16 118.16 4,706.57 4,706.57 4,706.57
38827 6, CHE HASHIM BIN IDRIS 16186 D D NO 0 0 0 133.48 133.48 159.68
57420 7, MR PARINYA BIN MAMU 38827 D D NO 0 0 0 26.2 26.2 26.2
34754 6, WAN MOHD RODZALI BIN WAN ISMAIL 16186 D D NO 0 0 0 59 59 59
12213 4, WAHIDAH BT SULAIMAN 12074 S S S 24.24 24.24 24.24 534.24 534.24 534.24
31419 5, MUHAMMAD BIN ZAKARIA 12213 D D NO 0 0 0 0 0 0
12077 4, WAN SHARIFAH BT WAN HUSIN 12074 S S S 24.24 24.24 24.24 534.24 562.22 617.32
100664 5, NIK ABDULLAH BIN NIK MAT 12077 D D NO 0 0 0 27.98 27.98 83.08
100666 6, ISMAIL BIN MAT 100664 D D NO 0 0 0 26.1 26.1 26.1
101236 6, RUSNI BT MOHAMAD 100664 D D NO 0 0 0 29 29 29
27987 4, ABDUL RAHIM BIN ISMAIL 12074 D D NO 0 0 0 104.99 104.99 104.99
12062 3, OTHMAN BIN DRAMAN 11174 6SM 6SM 6SM 24.24 24.24 2,195.00 825.06 960.16 87,697.07
12079 4, MOHAMMAD B DRAMAN 12062 3SM 3SM 3SM 24.24 24.24 263.6 485.35 876.01 6,617.16
22460 5, ABDUL RAZAK BIN SHAARI 12079 M M NO 0 0 0 733.39 733.39 1,042.60
67968 6, ZAHARI BIN SHAFII 22460 D D NO 0 0 0 0 0 0
101638 6, CHEK WAY @ CHE WEL BIN JALA 22460 D D NO 0 0 0 0 0 0
45188 6, MOHAMMAD FAUZI BIN ABDULLAH 22460 D D NO 0 0 0 0 0 0
101240 6, MAT ZIN BIN MAMAT 22460 D D NO 0 0 0 0 0 0
34433 6, NORIAH BT ABD GHANI 22460 D D NO 0 0 0 53.61 53.61 111.43
42869 7, MUHD NOOR BIN MAMAT 34433 D D NO 0 0 0 0 0 0
42932 8, NOR HAIZON BT DOLLAH 42869 D D NO 0 0 0 0 0 0
70954 6, MUHAMMAD ZULKIFLI BIN BERAHIM 22460 D D NO 0 0 0 29 29 29
108817 5, MOHD. ALIAS B MOHD RAZALI 12079 1SM 1SM 1SM 24.24 48.48 239.36 957.58 957.58 5,484.65
110629 6, MR TAWANBIRU B TAWANTIMUN 108817 S S S 24.24 24.24 24.24 694.41 694.41 694.41
109049 6, NUR DINA MARDIAH BT MOHAMMAD 108817 M M M 166.64 190.88 190.88 2,525.65 2,525.65 3,124.25
110628 7, MISS SITI MARIYAE BT HAWI 109049 S S S 24.24 24.24 24.24 598.6 598.6 598.6
36423 5, SIDIK B MYDIN PITCHAN 12079 1SM 1SM NO 0 0 0 439.14 439.14 1,657.67
49028 6, HASANAH BT MOHAMED GHADIN 36423 M M NO 0 0 0 710.54 710.54 1,191.59
67960 7, FATIMAH BT MAMAT 49028 D D NO 0 0 0 0 0 0
74734 7, CHE HASSAN BIN CHE BUSU 49028 D D NO 0 0 0 29 29 29
101237 7, MUHAMAD KHAIRUL RIZAL BIN BAHARUDIN 49028 D D NO 0 0 0 43.5 43.5 72.5
101238 8, CHE SOH BIN ABDUN RONING 101237 D D NO 0 0 0 29 29 29
56774 6, ZABARIAH BINTI SAMAN 36423 D D NO 0 0 0 26.94 26.94 26.94
12083 5, WAHAB B AB RAHMAN 12079 D D NO 0 0 0 80.4 80.4 80.4
130338 4, WAN ZUHARI BIN WAN MOHAMAD 12062 1SM 1SM NO 0 0 0 699.66 699.66 6,246.30
130339 5, OTHMAN BIN ABDULLAH 130338 1SM 1SM NO 0 0 0 699.66 699.66 5,546.64
130340 6, AZMAN BIN HARUN 130339 M M NO 0 0 0 4,819.74 4,819.74 4,819.74
132268 6, ADI AZMEER BIN MAD SALLEH 130339 D D NO 0 0 0 27.24 27.24 27.24
130335 4, MARZUKI BIN MOHAMMAD 12062 1SM 1SM NO 0 0 0 521.82 521.82 4,529.92
130336 5, NUR FARIDAH WEANI 130335 1SM 1SM NO 0 0 0 552.12 552.12 4,008.10
130337 6, AZURAN BIN ABDULLAH 130336 M M NO 0 0 0 3,455.98 3,455.98 3,455.98
12078 4, MAIMUN BT RAWI 12062 5SM 5SM 5SM 24.24 24.24 1,643.72 776.78 4,549.46 33,535.03
74895 5, MOHAMAD BIN DAUD 12078 2SM 2SM 2SM 24.24 24.24 336.04 776.78 883.06 9,120.38
77789 6, MARIAM BT SAAD 74895 D D NO 0 0 0 0 0 0
110404 6, ZAIDY B ALIAS 74895 M M M 24.24 24.24 24.24 883.42 883.42 883.42
79967 6, SYED RASLAN WAFA BIN SYED NORDIN 74895 D D NO 0 0 0 123.78 123.78 302.71
79969 7, TAN KEK TAI 79967 D D NO 0 0 0 75.45 75.45 128.29
100137 8, DI ENG PIOW @ LER ENG PIOW 79969 D D NO 0 0 0 26.08 26.08 26.08
100006 8, RUKIAH BINTI MOHD SAAT 79969 D D NO 0 0 0 26.76 26.76 26.76
81689 7, MOHD RIZAL BIN ABD HAMID 79967 D D NO 0 0 0 0 0 0
79966 6, RUSHDAN BIN HAMZAH 74895 D D NO 0 0 0 51 51 227.8
81684 7, WAN MAZIAH BINTI WAN MAMAT 79966 D D NO 0 0 0 54.65 54.65 54.65
81688 7, MOHD FERDAUS BIN HAMZAH 79966 D D NO 0 0 0 0 0 0
100078 7, ZAWIAH BT YA 79966 D D NO 0 0 0 0 30 30
100798 8, OSMAN BIN MAT 100078 D D NO 0 0 0 30 30 30
110406 6, NOOR AIZAM B ABAS 74895 1SM 1SM 1SM 24.24 24.24 287.56 883.04 883.04 7,566.46
110408 7, MOHD ZURAIDI B KARIM 110406 M M M 263.32 263.32 263.32 6,683.42 6,683.42 6,683.42
130509 5, MUHAMMAD AMIRUL B. MOHD. NOOR 12078 1SM 1SM NO 0 0 0 540.36 540.36 4,248.62
130510 6, ROSE MIZA BT. IDRIS 130509 M M NO 0 0 0 3,708.26 3,708.26 3,708.26
79303 5, MOHD SYEIPOL AFIZA BIN IDRIS 12078 1SM 1SM 1SM 24.24 24.24 287.56 776.58 4,549.26 10,331.84
106664 6, NOORAINI BT MOHAMAD 79303 M M M 263.32 263.32 263.32 9,555.26 9,555.26 9,555.26
79968 6, ZOLKIFLE BIN MOHAMAD 79303 D D NO 0 0 0 26.26 26.26 26.26
79437 6, AZIZ BIN MUDA 79303 D D NO 0 0 0 81.68 81.68 163.78
102366 7, UMI IMRAH BT IBRAHIM 79437 D D NO 0 0 0 0 0 0
79438 7, MAT ISA BIN BULAT 79437 D D NO 0 0 0 56 56 56
79632 6, MOHAMAD SHAHQUL RASHID BIN MAT SAAT 79303 D D NO 0 0 0 75.56 75.56 75.56
111222 5, PUSAT KECANTIKAN ESAH 12078 D D NO 0 0 0 27.38 27.38 82.14
111223 6, ANG CHOON HUAT 111222 D D NO 0 0 0 0 27.38 27.38
111228 7, YED HEE CHIU 111223 D D NO 0 0 0 27.38 27.38 27.38
104965 5, RAHIMAH BT DRAMAN 12078 1SM 1SM 1SM 24.24 48.48 995.88 667.28 773.56 7,312.37
110409 6, AIRULLISAN B ALI 104965 S S S 24.24 24.24 24.24 782.02 782.02 782.02
109578 6, MOHAMAD ROZLAN BIN ISMAIL 104965 D D NO 0 0 0 26.48 26.48 26.48
110410 6, JASNEE AZREEN SHAH B JAMALUDDIN 104965 1SM 1SM 1SM 24.24 24.24 947.4 675.77 675.77 5,863.07
110411 7, ASHADZA B MOHAMAD 110410 M 1SM 1SM 24.24 24.24 923.16 4,288.38 4,288.38 5,187.30
133153 8, MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR 110411 D M M 27.24 898.92 898.92 27.24 27.24 898.92
133157 9, KAHARUDDIN BIN NGALIMON 133153 D D D 27.24 27.24 290.56 27.24 27.24 290.56
133159 10, KHAIRUDDIN BIN OSMAN 133157 D D D 263.32 263.32 263.32 263.32 263.32 263.32
133155 9, HANITA BINTI YOB AHMAD 133153 D D D 27.24 27.24 290.56 27.24 27.24 290.56
133158 10, KAMARUDZAMAN BIN KENALI 133155 D D D 263.32 263.32 263.32 263.32 263.32 263.32
133154 9, HAMZAH BIN AHMAD JOHAR 133153 D D D 27.24 27.24 290.56 27.24 27.24 290.56
133156 10, HASMADI BIN ABDUL RAHIM 133154 D D D 263.32 263.32 263.32 263.32 263.32 263.32
78756 5, WAN BAHARUDDIN B WAN YUSOF 12078 1SM 1SM NO 0 0 0 30 30 3,035.70
130511 6, NOR SUZIRA BT. RAWI 78756 1SM 1SM NO 0 0 0 431.3 431.3 3,005.70
130512 7, RASHID B. KOSNAN 130511 M M NO 0 0 0 2,574.40 2,574.40 2,574.40
12075 4, MUKHTAR B HJ ABDULLAH 12062 2SM 2SM NO 0 24.24 263.44 135.1 135.1 34,389.31
74770 5, NOR HAZWANI BINTI MOHD NOOR 12075 3SM 3SM 3SM 24.24 24.24 263.44 825.27 1,646.39 26,033.37
77180 6, Rokiah bt Che Selleh 74770 D D NO 0 0 0 0 0 0
77787 6, RUSDA BT AZIZ 74770 D D NO 0 0 0 30 30 30
78204 6, OMAR BIN IBRAHIM 74770 S S NO 0 0 0 0 174.13 756.02
101288 7, MASNI BT HJ AHMAD 78204 D D NO 0 0 0 78.61 78.61 78.61
101188 7, MOHD SUKRI BIN YA @ ZAKARIA 78204 S S NO 0 0 0 250.88 425.01 756.02
103031 8, MOHAMAD NOR BIN YA@ZAKARIA 101188 D D NO 0 0 0 199.63 199.63 278.5
105051 9, AHMAD HATTA BIN CHE RAHIM 103031 D D NO 0 0 0 26.29 26.29 26.29
104857 9, MOHAMAD FAEZA BIN MOHAMED 103031 D D NO 0 0 0 26.29 26.29 26.29
104913 9, HUSSIN BIN A MANAF 103031 D D NO 0 0 0 26.29 26.29 26.29
102145 8, NORHAN BIN MAN 101188 D D NO 0 0 0 26.26 26.26 26.26
101189 8, MOHD ROSLI BIN YA @ ZAKARIA 101188 D D NO 0 0 0 226.64 252.74 252.74
104912 9, MOHAMAD NORAMI BIN HASIM 101189 D D NO 0 0 0 26.1 26.1 26.1
104117 9, ZULKEFLI BIN HAMAT 101189 D D NO 0 0 0 26.1 26.1 26.1
105228 9, SOLLAHUDIN LEE 101189 D D NO 0 0 0 26.1 26.1 26.1
106666 6, MAZLAN B MOHAMMAD 74770 1SM 1SM 1SM 24.24 48.48 239.2 1,621.99 1,621.99 9,508.94
110428 7, SAMSUL KAMAR B BURAHIN 106666 S S S 24.24 24.24 24.24 746.86 746.86 746.86
110427 7, MOHD JASMINIZAM B ABD JALIL 106666 1SM 1SM 1SM 24.24 24.24 190.72 994.18 994.18 7,083.77
110429 8, MOHD NAZIM B MANSOR 110427 M M M 166.48 166.48 166.48 5,542.55 5,542.55 5,542.55
106665 6, NORFAZIHANA BT NORDIN 74770 1SM 1SM NO 0 0 0 1,470.44 1,470.44 10,178.77
106667 7, ROHAYU BT MOHAMAD 106665 M M NO 0 0 0 8,680.03 8,680.03 8,680.03
130092 7, RODZITA BT HJ ZAKARIA 106665 D D NO 0 0 0 28.3 28.3 28.3
110423 6, ABDUL HAFIZ B TARMIZI 74770 1SM 1SM NO 0 0 0 674.06 730.38 7,101.35
110424 7, MOHD SUHAIZAM B MOHD SHARIF 110423 1SM 1SM NO 0 0 0 790.98 790.98 5,813.83
110426 8, SYAMSUL FIHAZ B BAHARUDDIN 110424 M M NO 0 0 0 4,475.81 4,475.81 4,475.81
110425 7, MUHAMMAD AZMIR B ABDUL AZIZ 110423 S S NO 0 0 0 669.78 669.78 669.78
81677 5, NUR FATIN FATINAH BINTI OTHMAN 12075 M M NO 0 0 0 1,646.45 1,646.45 3,174.65
81678 6, WAN ASIAH BINTI WAN OTHMAN 81677 D D NO 0 0 0 75.34 75.34 328.52
101243 7, KAMARULZAMAN BIN HAJI KAMARUDEEN 81678 D D NO 0 0 0 51.72 51.72 51.72
101055 7, ABDULLAH BIN CHE WEL 81678 D D NO 0 0 0 201.46 201.46 201.46
81686 6, ZAWAWI BIN MAHMOOD 81677 D D NO 0 0 0 174.44 253.34 277.82
103033 7, NORAMA BT ABDULLAH 81686 D D NO 0 0 0 0 0 0
110378 7, ZAINAB BT ZAKARIA 81686 D D NO 0 0 0 75.28 75.28 101.6
110517 8, OMAR B MOHD BAHARI 110378 D D NO 0 0 0 26.32 26.32 26.32
81687 7, ROSLI BIN HASAN 81686 D D NO 0 0 0 78.9 78.9 78.9
81685 6, JEMAIN BIN SEMAN 81677 D D NO 0 0 0 361.38 361.38 361.38
104205 4, MUHAMMAD FAKRI BIN OTHMAN 12062 2SM 2SM NO 0 0 0 1,549.23 1,549.23 14,590.27
104207 5, NUR HILMIYAH BT MOHD NOOR 104205 M M NO 0 0 0 1,549.67 1,549.67 2,379.15
105229 6, MOHAMAD NANYAN BIN AHMAD 104207 S S NO 0 0 0 397.64 397.64 397.64
104210 5, MUHAMMAD FAHMI BIN OTHMAN 104205 1SM 1SM NO 0 0 0 664.83 4,250.67 8,317.10
105099 6, FND MARKETING AND DISTRIBUTION 104210 D D NO 0 0 0 55.1 55.1 55.1
104211 6, NOR MAMIRA BT MOHD NOOR 104210 M M NO 0 0 0 7,652.27 7,652.27 7,652.27
104209 5, SALIZA BT IDRIS 104205 S S NO 0 0 0 459.06 562.6 562.6
106683 6, NAHARUDIN B IBRAHIM 104209 D D NO 0 0 0 103.54 103.54 103.54
12784 3, KAMARULZAMAN BIN HUSSEIN 11174 D D NO 0 0 0 0 0 0
49855 1, MUHAMMAD KHAIRI BIN ABDULLAH 11165 2SM 2SM NO 0 0 0 0 612.43 612.43
61229 2, MELAH BT DRAMAN 49855 1SM 1SM NO 0 0 0 0 0 0
61231 3, NOR IZATI BT IDRIS 61229 M M NO 0 0 0 0 0 0
61226 2, SALLEH BIN DOLLAH 49855 M M NO 0 0 0 0 612.43 612.43
61228 3, NORIZA BT SALLEH 61226 S S NO 0 0 0 612.43 612.43 612.43
71742 2, WAEYEEROH BT BORSU 49855 S S NO 0 0 0 0 0 0
36425 1, RAZALI BIN IBRAHIM 11165 1SM 1SM NO 0 0 0 210.19 210.19 2,723.51
44234 2, ADHIPAH BT KANDAR 36425 1SM 1SM NO 0 0 0 29 29 1,489.31
44235 3, KHAIRUL ANNUAR BIN MOHD YUSOF 44234 1SM 1SM NO 0 0 0 0 944.62 1,375.30
49846 4, MOHAMAD ROSLI BIN MAT YASIM 44235 M M NO 0 0 0 944.62 944.62 1,375.30
57412 5, JAFNI BIN OTHMAN 49846 S S NO 0 0 0 0 53.91 53.91
64610 6, NAJMI HAFIZI BIN ZABAWI 57412 D D NO 0 0 0 53.91 53.91 53.91
61233 6, BAHAROM BIN ABDULLAH 57412 D D NO 0 0 0 0 0 0
68357 6, NORAINI BT YUSOFF 57412 D D NO 0 0 0 27.01 27.01 27.01
44889 4, ZALEHA BINTI ABDUL MALEK 44235 D D NO 0 0 0 29 29 56.01
44896 5, MOHD YUSOF BIN ABDUL RAHMAN 44889 D D NO 0 0 0 0 0 0
42916 2, ADEL SUHAILI B MAT SIDEK 36425 S S NO 0 0 0 301.36 301.36 490.19
47162 3, YUSOF BIN MAHAMAD 42916 D D NO 0 0 0 0 0 0
45189 3, SYED ALYWI BIN SYED ZIN 42916 D D NO 0 0 0 29 29 58
45190 4, ZAKARIA BIN DOLLAH 45189 D D NO 0 0 0 29 29 29
42919 3, IBERAHIM BIN YAACOB 42916 D D NO 0 0 0 30 30 59
45193 4, MOHD AZMI BIN CHE HUSSIN 42919 D D NO 0 0 0 0 0 0
57432 3, ABDULLAH SABRI BIN OMAR 42916 D D NO 0 0 0 28.33 28.33 28.33
44286 2, HALIM BASHAN BIN ABD RAHMAN 36425 D D NO 0 0 0 0 0 0
42922 2, ROSLINDA @ ROSLINA BT HASSAN 36425 D D NO 0 0 0 0 182.41 182.41
42925 3, ABDUL AZIZ BIN YAACOB 42922 D D NO 0 0 0 182.41 182.41 182.41
42871 2, SAADIAH @ KHATIJAH BT IBRAHIM 36425 D D NO 0 0 0 0 0 0
11170 1, MOHD ZAKI NORDIN 11165 6SM 6SM 6SM 24.24 31.37 1,182.16 509.22 2,441.95 365,572.78
11600 2, MOHD RASHID BIN DAUD 11170 1SM 1SM NO 0 0 0 181.97 181.97 12,995.85
21746 3, NURASHIDAH BINTI MOHD RASHID 11600 D D NO 0 0 0 102.27 102.27 269.2
26028 4, ZURAIDAH BINTI ABDUL SALAM 21746 D D NO 0 0 0 0 0 0
25486 4, MOHD NOOR BIN DAUD 21746 D D NO 0 0 0 51.99 51.99 139.68
25490 5, BADARIAH BINTI JAAFAR 25486 D D NO 0 0 0 87.69 87.69 87.69
18076 3, TAZIDAMIZA ISMAIL 11600 1SM 1SM NO 0 0 0 427.18 427.18 12,509.79
25482 4, HASSAN BIN MAMAT 18076 D D NO 0 0 0 27.25 27.25 27.25
19486 4, TAZI AZMIRA BINTI ISMAIL 18076 S S NO 0 0 0 0 54.5 236.26
24083 5, MOHD KHAIRULZUWAN BIN MAT YAACOB 19486 S S NO 0 0 0 0 54.5 236.26
31577 6, AZURA BINTI ISMAIL 24083 D D NO 0 0 0 0 0 0
24084 6, HUSSIN BIN OMAR 24083 D D NO 0 0 0 26.68 26.68 26.68
26025 6, ABD RAHMAN BIN ISMAIL 24083 D D NO 0 0 0 54.5 54.5 236.26
26027 7, IHSAN BIN ISHAK 26025 D D NO 0 0 0 0 49 49
27931 8, ABU BAKAR BIN CHE MAN 26027 D D NO 0 0 0 49 49 49
27932 7, MOHAMED BIN SEMAN 26025 D D NO 0 0 0 86.51 86.51 86.51
25465 6, MUSTAPAR BIN ABU 24083 D D NO 0 0 0 27.36 27.36 27.36
26026 5, NORMA BINTI ISMAIL 19486 D D NO 0 0 0 0 0 0
31576 6, KHAIRULFAIZIE B NARIZAN 26026 D D NO 0 0 0 0 0 0
19490 5, SITI NOR BINTI HAMZAH 19486 D D NO 0 0 0 0 0 0
19409 4, KAZLINA BINTI AHMED KAMIL 18076 S S NO 0 0 0 0 76.74 358.63
21593 5, MOHD ZANI BIN MOHD NOOR@ABDUL RAHMAN 19409 D D NO 0 0 0 107.36 107.36 112.16
21762 6, ZABIDAH BINTI AWANG 21593 D D NO 0 0 0 4.8 4.8 4.8
21173 5, ASAARI BIN MOHAMED 19409 D D NO 0 0 0 87.25 87.25 87.25
19500 5, RAFEAH BINTI ABDUL LATEH 19409 D D NO 0 0 0 26.04 26.04 26.04
19417 5, ADDNAN BIN YAACOB 19409 D D NO 0 0 0 76.74 76.74 358.63
23209 6, KHUZAINI BIN MOHAMED 19417 D D NO 0 0 0 57.3 57.3 281.89
37746 7, WAN ROZEB BIN WAN SALEH 23209 D D NO 0 0 0 224.59 224.59 224.59
19481 4, PARIZA BINTI ABDULLAH 18076 1SM 1SM NO 0 0 0 445.14 445.14 10,564.84
49616 5, MOHD SANURI BIN MAHMOOD 19481 D D NO 0 0 0 30.82 30.82 30.82
24080 5, ROHANA BINTI AWANG NOR 19481 D D NO 0 0 0 0 0 0
26024 5, ROHANI BINTI ALI 19481 D D NO 0 0 0 0 0 0
19483 5, MAHMOOD BIN MAMAT 19481 2SM 2SM NO 0 0 0 230.08 230.08 9,790.68
21589 6, HAMIZON BINTI HAMZAH 19483 S S NO 0 0 0 122.57 122.57 697.79
25906 7, RAMZI BIN MOHD RAFIA 21589 D D NO 0 0 0 32.16 32.16 350.79
59931 8, NAJIHAH BT MOHD RAFIAH 25906 D D NO 0 0 0 105.57 105.57 318.63
62915 9, RASHIDIAH BT RAFIE 59931 D D NO 0 0 0 0 0 0
25905 7, SAIDAH BINTI HASSAN 21589 D D NO 0 0 0 140.81 140.81 140.81
25129 7, AMINALLAH BIN ABDULLAH 21589 D D NO 0 0 0 54.62 54.62 83.62
39114 8, MOHD ROSIDI BIN YUSOFF 25129 D D NO 0 0 0 29 29 29
21561 6, SITI NOR BINTI AHAMAD 19483 1SM 1SM NO 0 0 0 64.67 64.67 5,601.26
21563 7, ADENAN BIN IBRAHIM 21561 D D NO 0 0 0 0 0 53.53
21572 8, MOHD ZAKRI BIN HAJI AHMAD 21563 D D NO 0 0 0 0 0 53.53
35424 9, MOHD NORZUAN BIN MAT HUSSIN 21572 D D NO 0 0 0 0 0 0
35428 10, MAIMUNAH BT CHE MEN 35424 D D NO 0 0 0 0 0 0
22024 7, SALMO BINTI ISMAIL 21561 D D NO 0 0 0 27.77 27.77 61.86
22028 8, JUWARIAH MOHAMAD 22024 D D NO 0 0 0 34.09 34.09 34.09
21570 7, AZMAN BIN WAHAB 21561 2SM 2SM NO 0 0 0 491.54 491.54 5,359.99
46380 8, MOHD HATTA BIN HJ SALLEH 21570 1SM 1SM NO 0 0 0 36.25 36.25 1,370.29
60108 9, MOHD RUJHAN BIN SALLEH 46380 D D NO 0 0 0 28.07 28.07 28.07
46383 9, ZAKARIA BIN MAMAT 46380 1SM 1SM NO 0 0 0 239.25 239.25 1,305.97
52009 10, YAYA@HARMAN BIN BAKAR 46383 M M NO 0 0 0 947.82 947.82 1,066.72
109160 11, MOHD NORDIN BIN ABDUL HALIM 52009 D D NO 0 0 0 28.3 28.3 118.9
109349 12, AWANG BIN DERAMAN 109160 D D NO 0 0 0 0 0 0
21573 8, DIN BIN JUNOH 21570 1SM 1SM NO 0 0 0 0 73.25 2,894.90
21576 9, CHE KAMASHAH BINTI CHE DAUD 21573 D D NO 0 0 0 26.83 26.83 252.8
22033 10, RAHANI BINTI AWANG 21576 D D NO 0 0 0 225.97 225.97 225.97
52006 9, AHMADI BIN IBRAHIM 21573 1SM 1SM NO 0 0 0 73.25 73.25 2,894.90
54083 10, ADB RAHMAN BIN ZAINAL 52006 1SM 1SM NO 0 0 0 1,572.22 1,572.22 2,821.65
54085 11, SITI ZAWAHIR BT SIDEK 54083 D D NO 0 0 0 0 0 0
68023 11, SITI FATIMAH BINTI CHE MUDA 54083 M M NO 0 0 0 912.75 912.75 912.75
65219 11, HASHIM BIN ABDULLAH 54083 D D NO 0 0 0 217.93 217.93 217.93
69313 11, MAT HUSIN BIN HAMZAH 54083 D D NO 0 0 0 0 0 0
53004 8, AB MANAN BIN ABU BAKAR 21570 D D NO 0 0 0 0 0 0
71793 8, MOHD BAKHTIAR BINTI ABDULLAH 21570 D D NO 0 0 0 262.7 262.7 262.7
35334 7, ISMAIL BIN AWANG NGAH 21561 D D NO 0 0 0 0 0 0
21175 6, TUAN NORZAINAL ABIDIN BIN T. YUSOFF 19483 2SM 2SM NO 0 0 0 91.37 91.37 3,261.55
