Wednesday, 29 January 2014
goji
Guarana Factor (Gabungan Ekstrak Goji dan Ekstrak Guarana)
PRICE (10 gm x 15 sachets per box):
RM61.00 - West Malaysia
RM65.00 - East Malaysia
Bahan-Bahan:- Ekstrak Goji, Ekstrak Guarana, Kacang Soya dan Fruktos.
Fakta Pemakanan:
Saiz Hidangan: 10 gm / sachet
Tenaga:- 41kcal; Lemak:- 0.7g; Karbohidrat:- 7.5g; Protein:- 1.3g
Guarana Factor hanya menggunakan ekstrak Goji yang datangnya dari daerah Zhongning Negeri Ningxia di Negara China. Penduduk di kawasan ini telah pun mengamalkan Goji sebagai makanan harian dan mereka percaya Goji membantu hidup lebih aktif Guarana pula memang popular di Brazil sebagai minuman untuk menambah tenaga. Ekstrak Guarana ditambah sebagai ramuan dalam Guarana Factor untuk menambahkan keberkesannya sebagai minuman bertenaga untuk kesihatan lelaki dan wanita.
Faedah Kesihatan
Menghapuskan radikal bebas
Menggalakkan metabolisma
Meningkatkan pengaliran darah
Mengoptimumkan fungsi darah
Membaiki fungsi darah
Cara minum; 1 uncang sehari (kanak-kanak & wanita mengandung adalah dilarang)
syafie
Petua Imam Syafie untuk lelaki
Facebook Udo Kidam
30 Januari 2014
Empat perkara menguatkan badan
1. Makan daging
2. Memakai haruman
3. kerap mandi
4. Berpakaian dari kapas
Empat perkara melemahkan badan
1. Banyak berkelamin (bersetubuh)
2. Selalu cemas
3. Banyak minum air ketika makan
4. Banyak makan bahan yang masam
Empat perkara menajamkan mata
1. Duduk mengadap kiblat
2. Bercelak sebelum tidur
3. Memandang yang hijau
4. Berpakaian bersih
Empat perkara merosakan mata
1. Memandang najis
2. Melihat orang dibunuh
3. Melihat kemaluan
4. Membelakangi kiblat
Empat perkara menajamkan fikiran
1. Tidak banyak berbual kosong
2. Rajin bersugi (gosok gigi)
3. Bercakap dengan orang soleh
4. Bergaul dengan para ulama
CARA TIDUR
1. TIDUR PARA NABI
Tidur terlentang sambil berfikir tentang kejadian langit dan bumi.
2. TIDUR PARA ULAMA’ & AHLI IBADAH
Miring ke sebelah kanan untuk memudahkan terjaga untuk solat malam.
3. TIDUR PARA RAJA YANG HALOBA
Miring ke sebelah kiri untuk mencernakan makanan yang banyak dimakan.
4. TIDUR SYAITAN
Menelungkup/tiarap seperti tidurnya ahli neraka.
Doa, zikir, itulah kekuatan seorang muslim
Kalau rajin..tolong sebarkan maklumat ini kpd saudara Muslim Muslimat yg lain agar menjadi amalan kpda kita semua. Ilmu yang bermanfaat ialah salah satu amal yang berkekalan bagi orang yang mengajarnya meskipun beliau sudah meninggal.
renung
Untuk RENUNGAN DIRI & BERSAMA.
PERASAN TAK?
Duit RM50 kelihatan begitu besar bila dibawa ke kotak derma masjid, tapi begitu kecil bila dibawa ke StarHill, MegaMall dan seangkatan dengannya.
PERASAN TAK?
30 minit terasa begitu lama untuk berzikir, tetapi begitu pendek untuk menonton drama2 di televisyen: drama Korea, Teduhan Kasih, Adam & Hawa, dll.
PERASAN TAK?
Betapa lamanya 2 jam berada di masjid, tetapi betapa cepatnya 2 jam ketika menonton wayang di panggung.
PERASAN TAK?
Susah sungguh merangkai kata untuk dipanjatkan doa ketika solat, tapi betapa mudahnya cari bahan bersembang bila bertemu kawan-kawan.
PERASAN TAK?
Betapa seronoknya mendengar seruan dan teriakan yang berpanjangan waktu perlawanan bola sepak, tapi betapa bosannya bila imam solat tarawih bulan Ramadhan lama dan panjang.
PERASAN TAK?
Susah sangat baca Al-Quran 1 juzuk saja, tapi majalah hiburan dan novel best seller 100 halaman pun habis ditelaah.
PERASAN TAK?
Orang berebut depan untuk menonton bola dan konsert, tapi berebut saf paling belakang bila solat Jumaat supaya boleh cepat keluar.
neraka
~ * ... MAKANAN DAN MINUMAN AHLI NERAKA ...*~
Bismillahir-Rahmaanir-Rahim ... Rasulullah Saw. bersabda: "Ahli neraka itu hangus wajahnya, gelap penglihatannya dan hilang akalnya. Kepala mereka bentuknya seperti kubah, badan-badan mereka seperti guntung, matanya melotot, tinggi mereka seperti gunung dan rambut mereka berdiri seperti bambu.
Tidak ada bagi mereka suatu kematian, dimana mereka bisa mati dan tiada pula hidup, dimana mereka bisa hidup. Setiap penghuni neraka mempunyai 70 kulit, dari kulit kulit yang satu ke kulit yang lain terdapat 7 lapis dari api neraka, perut mereka berisi ulat-ulat dari api neraka yang mereka dengar suaranya seperti suara-suara hewan buas. Rantai dan belenggu dikalungkan pada mereka dan gada dipukulkan pada tubuh mereka, kemudian mereka diseret pada wajahnya."
Rasulullah Saw.bersabda: "Saat-saat yang menyedihkan bagi penghuni neraka adalah sewaktu mereka merintih-rintih: "Wahai Tuhan kami, siksa telah meliputi kami." Mereka terpenjara didalam neraka, terbelenggu dengan belenggu neraka. Kalau mereka diam tidaklah dikasihi, mereka sabarpun tidak selamat.
Jika mereka merintih tidaklah memperoleh perhatian. Mereka merintih-rintih dengan kerusakan, celaka serta hina. Mereka digandeng bersama-sama didalam penjara yang kekal serta diliputi rasa penyesalan. Mereka disiksa lama sekali, tempat masuk mereka sempit, nanah mereka mengalir terus, aurat mereka terbuka dan warna mereka berubah."
Orang-orang yang celaka itu berkata: "Ya Tuhan kami, kesesatan telah mengalahkan kepada kami, dan kami ini adalah termasuk kaum yang sesat. Ya Tuhan kami, hilangkanlah dari kami siksa ini, sesungguhnya kami termasuk orang-orang yang beriman."
Rasulullah Saw. bersabda: "Saat-saat yang paling menyedihkan bagi ahli neraka adalah disaat Allah menciptakan gunung bagi mereka, yang dinamakan "Gunung Shu'ud" Mereka naik pada tanjakan gunung tersebut dengan (menyeret) wajah mereka selama 1.000 tahun. Sehingga saat mereka bisa menaiki gunung itu, gunung itu melemparkan mereka kedasar neraka Jahanam (akhirnya) mereka semua menyesal menaikinya."
Rasulullah Saw. bersabda: "Saat-saat yang sangat menyedihkan bagi ahli neraka adalah ketika mereka meminta hujan, maka datanglah mendung yang hitam diatas mereka, lalu mereka berkata: "Hendak turun hujan dari sisi Allah Yang Maha Penyayang." Maka turunlah bebatuan neraka kepada mereka yang langsung menimpa kepala mereka, kemudian batu itu keluar dari duburnya.
Lalu mereka meminta kepada Allah Swt. selama 1.000 tahun agar diturunkan hujan kepada mereka, lalu tampaklah awan hitam diatas mereka, maka berkatalah mereka: "Inilah awan hujan."
Ternyata yang menghujani mereka adalah ular-ular yang besarnya bagai leher unta. Dan barang siapa yang digigit ular itu dengan sekali gigitan, maka tidak akan hilang sakit akibat gigitan tersebut selama 1.000 tahun."
Allah Swt. berfirman yang artinya: "Kami tambahkan kepada mereka dengan siksa diatas suatu siksa yang akibat dari mereka selalu berbuat kerusakan." (Qs. An-Nahl: 88).
Rasulullah Saw. berbada: "Saat-saat yang sangat menyedihkan bagi ahli neraka adalah ketika mereka memanggil Malaikat Malik as. selama 70.000 tahun dan mereka tidak mendapat jawaban.
Maka mereka berkata: "Ya Tuhan kami, sesungguhnya Malaikat Malik tidak mau menjawab kepada kami." Kemudian Allah Swt. berfirman: "Wahai Malik, jawablah ahli neraka ini."
Lalu Malaikat Malik berkata: "Apakah yang kalian katakan wahai ahli neraka, orang-orang yang dimurkai Allah."
Maka mereka menjawab: "Wahai Malik, berilah kami minum agar kami merasa puas olehnya, karena api-api telah membakar daging-daging kami, tulang-tulang kami, kulit-kulit kami, serta telah merobek-robek tulang kami dan telah memotong-motong hati kami."
Lalu Malaikat Malik memberikan kepada mereka minuman air yang mendidih. Pada saat minuman itu mereka pegang, maka rontoklah jari-jari mereka. Saat air itu telah sampai kewajah mereka, maka berjatuhanlah mata dan pipi mereka. Dan disaat air itu masuk keperut mereka, maka, terputuslah usus-usus dan hati mereka."
Rasulullah Saw. bersabda: "Saat-saat yang menyedihkan bagi ahli neraka adalah ketika mereka menginginkan makanan, maka didatangkanlah kepada mereka makanan kayu Zaqqum.
Ketika mereka memakannya maka mendidihlah apa yang ada didalam perut mereka dan otak mereka, serta gusi-gusi mereka. Kemudian keluarlah dari mulut mereka api yang menjilat-jilat dan rontoklah anggota tubuh mereka diantara telapak kakinya."
Rasulullah Saw. bersabda: "Saat-saat yang sangat menyedihkan bagi ahli neraka adalah ketika dipakaikan kepada mereka pakaian dari cairan timah dan tembaga.
Ketika pakaian itu dipakaikan kepada mereka, maka terkupaslah kulit mereka. Orang-orang yang celaka itu berada dalam neraka dalam keadaan buta, bisu, dan tuli.
Maka semua orang yang lapar sudah barang tentu menginginkan makanan kecuali ahli neraka, semua orang yang telanjang pasti membutuhkan pakaian kecuali ahli neraka, dan semua mayit itu menghendaki suatu kehidupan kecuali ahli neraka, karena sesungguhnya mereka itu selalu menghendaki kematian (tetapi mereka tidak dapat mati).
Wallahu a'lam bishshawab, ..
... Semoga tulisan ini dapat membuka pintu hati kita yang telah lama terkunci ...
.... Subhanallah wabihamdihi Subhanakallahumma Wabihamdika Asyhadu Allailaaha Illa Anta Astaghfiruka Wa'atuubu Ilaik ....
Bismillahir-Rahmaanir-Rahim ... Rasulullah Saw. bersabda: "Ahli neraka itu hangus wajahnya, gelap penglihatannya dan hilang akalnya. Kepala mereka bentuknya seperti kubah, badan-badan mereka seperti guntung, matanya melotot, tinggi mereka seperti gunung dan rambut mereka berdiri seperti bambu.
Tidak ada bagi mereka suatu kematian, dimana mereka bisa mati dan tiada pula hidup, dimana mereka bisa hidup. Setiap penghuni neraka mempunyai 70 kulit, dari kulit kulit yang satu ke kulit yang lain terdapat 7 lapis dari api neraka, perut mereka berisi ulat-ulat dari api neraka yang mereka dengar suaranya seperti suara-suara hewan buas. Rantai dan belenggu dikalungkan pada mereka dan gada dipukulkan pada tubuh mereka, kemudian mereka diseret pada wajahnya."
Rasulullah Saw.bersabda: "Saat-saat yang menyedihkan bagi penghuni neraka adalah sewaktu mereka merintih-rintih: "Wahai Tuhan kami, siksa telah meliputi kami." Mereka terpenjara didalam neraka, terbelenggu dengan belenggu neraka. Kalau mereka diam tidaklah dikasihi, mereka sabarpun tidak selamat.
Jika mereka merintih tidaklah memperoleh perhatian. Mereka merintih-rintih dengan kerusakan, celaka serta hina. Mereka digandeng bersama-sama didalam penjara yang kekal serta diliputi rasa penyesalan. Mereka disiksa lama sekali, tempat masuk mereka sempit, nanah mereka mengalir terus, aurat mereka terbuka dan warna mereka berubah."
Orang-orang yang celaka itu berkata: "Ya Tuhan kami, kesesatan telah mengalahkan kepada kami, dan kami ini adalah termasuk kaum yang sesat. Ya Tuhan kami, hilangkanlah dari kami siksa ini, sesungguhnya kami termasuk orang-orang yang beriman."
Rasulullah Saw. bersabda: "Saat-saat yang paling menyedihkan bagi ahli neraka adalah disaat Allah menciptakan gunung bagi mereka, yang dinamakan "Gunung Shu'ud" Mereka naik pada tanjakan gunung tersebut dengan (menyeret) wajah mereka selama 1.000 tahun. Sehingga saat mereka bisa menaiki gunung itu, gunung itu melemparkan mereka kedasar neraka Jahanam (akhirnya) mereka semua menyesal menaikinya."
Rasulullah Saw. bersabda: "Saat-saat yang sangat menyedihkan bagi ahli neraka adalah ketika mereka meminta hujan, maka datanglah mendung yang hitam diatas mereka, lalu mereka berkata: "Hendak turun hujan dari sisi Allah Yang Maha Penyayang." Maka turunlah bebatuan neraka kepada mereka yang langsung menimpa kepala mereka, kemudian batu itu keluar dari duburnya.
Lalu mereka meminta kepada Allah Swt. selama 1.000 tahun agar diturunkan hujan kepada mereka, lalu tampaklah awan hitam diatas mereka, maka berkatalah mereka: "Inilah awan hujan."
Ternyata yang menghujani mereka adalah ular-ular yang besarnya bagai leher unta. Dan barang siapa yang digigit ular itu dengan sekali gigitan, maka tidak akan hilang sakit akibat gigitan tersebut selama 1.000 tahun."
Allah Swt. berfirman yang artinya: "Kami tambahkan kepada mereka dengan siksa diatas suatu siksa yang akibat dari mereka selalu berbuat kerusakan." (Qs. An-Nahl: 88).
Rasulullah Saw. berbada: "Saat-saat yang sangat menyedihkan bagi ahli neraka adalah ketika mereka memanggil Malaikat Malik as. selama 70.000 tahun dan mereka tidak mendapat jawaban.
Maka mereka berkata: "Ya Tuhan kami, sesungguhnya Malaikat Malik tidak mau menjawab kepada kami." Kemudian Allah Swt. berfirman: "Wahai Malik, jawablah ahli neraka ini."
Lalu Malaikat Malik berkata: "Apakah yang kalian katakan wahai ahli neraka, orang-orang yang dimurkai Allah."
Maka mereka menjawab: "Wahai Malik, berilah kami minum agar kami merasa puas olehnya, karena api-api telah membakar daging-daging kami, tulang-tulang kami, kulit-kulit kami, serta telah merobek-robek tulang kami dan telah memotong-motong hati kami."
Lalu Malaikat Malik memberikan kepada mereka minuman air yang mendidih. Pada saat minuman itu mereka pegang, maka rontoklah jari-jari mereka. Saat air itu telah sampai kewajah mereka, maka berjatuhanlah mata dan pipi mereka. Dan disaat air itu masuk keperut mereka, maka, terputuslah usus-usus dan hati mereka."
Rasulullah Saw. bersabda: "Saat-saat yang menyedihkan bagi ahli neraka adalah ketika mereka menginginkan makanan, maka didatangkanlah kepada mereka makanan kayu Zaqqum.
Ketika mereka memakannya maka mendidihlah apa yang ada didalam perut mereka dan otak mereka, serta gusi-gusi mereka. Kemudian keluarlah dari mulut mereka api yang menjilat-jilat dan rontoklah anggota tubuh mereka diantara telapak kakinya."
Rasulullah Saw. bersabda: "Saat-saat yang sangat menyedihkan bagi ahli neraka adalah ketika dipakaikan kepada mereka pakaian dari cairan timah dan tembaga.
Ketika pakaian itu dipakaikan kepada mereka, maka terkupaslah kulit mereka. Orang-orang yang celaka itu berada dalam neraka dalam keadaan buta, bisu, dan tuli.
Maka semua orang yang lapar sudah barang tentu menginginkan makanan kecuali ahli neraka, semua orang yang telanjang pasti membutuhkan pakaian kecuali ahli neraka, dan semua mayit itu menghendaki suatu kehidupan kecuali ahli neraka, karena sesungguhnya mereka itu selalu menghendaki kematian (tetapi mereka tidak dapat mati).
Wallahu a'lam bishshawab, ..
... Semoga tulisan ini dapat membuka pintu hati kita yang telah lama terkunci ...
.... Subhanallah wabihamdihi Subhanakallahumma Wabihamdika Asyhadu Allailaaha Illa Anta Astaghfiruka Wa'atuubu Ilaik ....
Tuesday, 28 January 2014
Gaji
Assalamualaikum wbt, Bila dah terima gaji, bagaimana cara nak rasa duit gaji tu sentiasa cukup je walaupun sedikit?
🌷🍄🌷🍄
Pesan Ustaz Mohd Nassru Abdul Latif:
1.Bila hari terima gaji, jangan dilupa ibu dan ayah. Perkara pertama buat, transfer utk mereka dahulu. Banyak atau sedikit, itu tidak penting. Walau mereka berdua mungkin sudah berpendapatan, tetapi berikan kepada mereka sebagai hadiah. Percayalah, duit gaji kita akan cukup!
🌺🌻🌺🌻
2.Jangan dilupa "Tabung Haji", memotong melalui potongan gaji lebih baik. Anda tahu, bila kita sudah mendaftar haji, ia bermakna "Nawaitu" itu telah ada!
🌲🌴🌲🌴
3.Sebagai seorang ayah, ingat kembali urusan anak. Aqiqahkan mereka dahulu, sebelum anda membeli TV LED baru, sebelum menukar sport rim baru!
🌸🐾🌸🐾
4.Sebagai seorang isteri yang bekerja, bantulah suami! Tidak salah jika isteri berkata "Duit I, Duit I, Duit suami, Duit I! Tapi, redha itu lebih penting. Suami pula jangan ambik kesempatan atas kebaikan isteri!
🌷💐🌷💐
5.Sebagai isteri yang tidak bekerja, redha dengan apa yang ada. Jangan merungut! Tiada suami yang mahukan kekurangan dalam keluarga.
🍁🌺🍁🌺
6.Lihat ahli keluarga yang terdekat, siapa yang perlu dibantu dahulu sblm bsdkah atau nk bntu Orang susah, anak yatim? Rezeki kita akan sentiasa cukup jika mendahulukan orang yang dekat! Kerana sabit dlm hadis Rasul s.a.w.
⛅☀⛅☀
7.Jangan kedekut tetapi jangan pula terlalu boros! Memberi makan merupakan sedekah yang sangat mudah. Sekali sekala, apa salahnya belanja kawan2 & saudara-mara...
*Marilah kita banyakkan berselawat ke atas Rasulullah SAW, nabi yg kita rindui...
💞اللهم صل على محمد و على ال محمد 💖 ...
panjangkan mesej ini kpd keluarga dan sahabat yg kita kasihi.. mudah2an hidup kita diredhai Allah ....
Keluh
Utk perkongsian:
Ketika kita mengeluh:
“eeeiii, aku penat sangat..."
ALLAH menjawab:
(وَجَعَلْنَا نَوْمَكُمْ سُبَاتًا)
“ Dan KAMI jadikan tidurmu utk istirehat (An Naba' : 9)
Ketika kita mengeluh:
“Beratnya dugaan ni, tak sanggup rasanya aku..."
ALLAH menjawab :
(لَا يُكَلِّفُ اللَّهُ نَفْسًا إِلَّا وُسْعَهَا)
“ AKU tidak membebani seseorang, melainkan sesuai dgn kesanggupan kamu”
(Al Baqarah : 286)
Ketika kita mengeluh : “Serabutnyaa..."
ALLAH menjawab :
( أَلَا بِذِكْرِ اللَّهِ تَطْمَئِنُّ الْقُلُوبُ)
“ Hanya dgn mengingatku hati akan menjadi tenang”
(Ar Ra'd : 28)
Ketika kita mengeluh:
“Apa yg aku buat ni semua sia-sia..."
ALLAH menjawab :
(فَمَنْ يَعْمَلْ مِثْقَالَ ذَرَّةٍ خَيْرًا يَرَهُ)
"Siapa yg mengerjakan kebaikan sebesar biji zarah sekalipun, nescaya ia akan melihat balasannya ”
(Al Zalzalah : 7)
Ketika kita mengeluh:
“ tak dak sorang pun yg nak tolong aku..."
ALLAH menjawab:
(وَقَالَ رَبُّكُمُ ادْعُونِي أَسْتَجِبْ لَكُمْ)
“ Berdoalah (mintalah) kepadaKU, nescaya Aku kabulkan”
(Al Ghafir : 60)
Ketika kita mengeluh :
“ Aku sedihh sangat...”
ALLAH menjawab:
ِ ( لَا تَحْزَنْ إِنَّ اللَّهَ مَعَنَا ۖ )
“ Jgnlah kamu berduka cita, sesungguhnya Allah beserta kita "
(At Taubah : 40)
Jgn byk mengeluh . Banyakkan bersabar dan teruskan kehidupan ini , dgn taqwa...
Moga-moga Kita Menjadi Insan Yang Bertakwa ^^
Sunday, 26 January 2014
Bacaan harian
EMPAT HAL SEBELUM TIDUR WALAUPUN KITA SIBUK DENGAN TUGAS HARIAN KITA.
Rasulullah S.A.W. berpesan kepada siti Aisyah ra.
“ Ya, Aisyah! Jangan engkau tidur sebelum melakukan empat perkara yaitu :
1. Sebelum khatam al-Quran
2. Sebelum menjadikan para nabi bersyafaat untukmu di hari kiamat
3. Sebelum para muslimin meridhai engkau
4. Sebelum engkau melaksanakan haji dan umrah “
Bertanya siti Aisyah :
“Ya Rasulullah ! bagaimana aku dapat melaksanakan empat perkara seketika? “
Rasulallah tersenyum dan bersabda :
1. “Jika engkau akan tidur , membacalah surat al –Ikhlas tiga kali
Seakan-akan engkau telah meng-khatamkan Al-Quran
” Bismillaahirrahmaa
nirrahiim,
‘Qul huallaahu ahad’ Allaah hussamad’
lam yalid walam yuulad’
walam yakul lahuu kufuwan ahad’ ( 3x ) “
2. "Membacalah shalawat untukku dan untuk para nabi sebelum aku" maka kami semua akan memberimu syafaat di hari kiamat
“ Bismillaahirrahmaa
nirrrahiim, Allaahumma shallii ‘alaa saiyyidina Muhammad wa’alaa aalii saiyyidina Muhammad ( 3x ) “
3. “Beristighfarlah” untuk para mukminin maka mereka akan meridhai engkau
“ Astaghfirullaah hal 'adziim al lazhii laa ilaaha illaa huwal hayyul qayyuum wa atuubu ilaih ( 3x )
4. Dan perbanyaklah “bertasbih, bertahmid , bertahlil dan bertakbir” maka seakan-akan engkau telah melaksanakan ibadah haji dan umrah
“ Bismillaahirrahmaa
nirrahiim, Subhanallaah Walhamdulillaah Walaa ilaaha illallaah hu wallah hu akbar
( 3x )
Sampaikanlah kepada orang lain,
maka ini akan menjadi Shadaqah Jariah pada setiap orang yang anda kirimkan pesan ini, dan apabila kemudian dia mengamalkannya, maka kamu juga akan ikut mendapat pahalanya sampai hari kiamat.... آمِيّنْ...
Monday, 20 January 2014
Iblis
:::BILIK MANDI RUMAH IBLIS:::
Dalam sebuah hadis,,Rasulullah bercerita bahwa Iblis meminta tempat tinggal kepada Allah seperti halnya Allah memberikan tempat tinggal kepada anak adam untuk berada di bumi..
KATA IBLIS...
"Ya Allah,, Adam dan keturunannya Engkau beri tempat tinggal di bumi,,maka berilah pula aku tempat tinggal..!!"
ALLAH SWT berfirman,,
"Tempat tinggalmu adalah bilik mandi atau tandas..(HR. Bukhari)
Dari situlah kemudian Iblis pun menggoda setiap orang yang memasuki rumahnya yang berupa bilik mandi atau tandas..Godaan iblis macam-macam dan aneka warna,, contohnya menggoda manusia supaya:
1. Berlama-lama di dalam bilik mandi..
2. Bernyanyi atau berkata-kata..
3. Bermain-main air atau sesuatu yang lain (awa ipod dgrkan muzik)..
4. Membisik seseorang supaya kencing sambil berdiri..
5. Membiarkan baju yang kotor t'gntung di dalm bilik mandi..
6. Melupakan seseorang utk berdoa ketika hendak masuk or keluar dari bilik mandi..
7. Mengambil Wuduk sambil telanjang..
8. Mencoret-coret dinding bilik mandi..
9. Merencanakan kejahatan..
Maka.....,,hati-hatilah sewaktu dalam bilik mandi atau tandas..
Dan tips yang baik adalah mandi,,buang air dll sewajarnya saja,, lebih cepat lebih baik..
Sekarang kamu mempunyai 3 Pilihan:
1. ANDA - Aku akan biarkan tulisan ini tetap di sini saja..
2. MALAIKAT - Ingatkan pada teman yang anda kenal...Sebarkanlah..!!
3. SYAITAN - Tidak usah penat2 dan sibuk-sibuk menyebarkan tulisan ini.. Biarkan saja di sini..Kalau boleh padamkan saja..Mereka tidak perlu membaca tulisan ini..Silakan Share untuk yang lain...
Renung
Assalamualaikum Semua
Copypaste
Jenaka Ustaz Azhar
Kadang-kadang Allah hantar seekor kucing untuk menjadi guru dan menguji kita supaya kita muhasabah.
Jika seekor kucing datang meminta makanan, tapi kita halau dia, itu tanda kita kedekut dengan rezki yang
Allah beri pada kita. Padahal kucing tu minta sedikit sahaja dari sisa makanan kita. Kita ada duit beribu-ribu, apa ruginya beli sebungkus nasi beri pada kucing. Kadang-kadang kucingbawa lari
seekor ikan kembong yang kita beli di pasar. Anggaplah itu rezeki untuk kucing tu. Tak payahlah kejar kucing
tu keliling kampung! Dia bukan ambil semua, seekor saja. Lainlah kalau kucing tu bawa lari peti sejuk, boleh la kejar sebab mahal.Kita cita-cita nak syurga firdaus, tapi kita kedekut pahit. Muhasabahlah
diri kita.Jika nak jadi cepat kaya, murah rezeki,panjang umur, dan terang dalam
kubur nanti, selalulah kita beri makan pada binatang. Setiap makanan kita beri makan binatang itu dikira sedekah.
( Ustaz Azhar Idrus)
Rasulullah SAW
bersabda :"Barang siapa yang menyampaikan 1 (satu) ilmu saja dan ada
orang yang mengamalkannya, maka walaupun yang menyampaikan sudah
tiada (meninggal dunia), dia akan tetap memperoleh pahala."(HR. Al-
Bukhari)
Wednesday, 15 January 2014
saka
ILMU SAKA ROSAKKAN MANUSIA
April 19th, 2011 | 9:10 am | Akidah | 53 responses
WP Greet Box iconXAssalamualaikum! Kami menyediakan perkhidmatan menghantar setiap artikel terus ke email anda secara PERCUMA! KLIK di sini untuk perkhidmatan tersebut!
Print Friendly
1
inShare
IKHTIAR…apabila mendapat tahu diri atau ahli keluarga mewarisi saka segera dapatkan rawatan daripada pengamal perubatan Islam.
SAKA dikaitkan dengan mewarisi jin yang membolehkan makhluk halus itu menjadikan pewarisnya dengan pelbagai kuasa ghaib seperti memiliki kecantikan, kekuatan luar biasa atau menjadi individu berpengaruh.
Hukum mewarisi dan menggunakan saka adalah haram di sisi Islam. Biasanya saka diwariskan kepada anak atau cucu kepada pemilik saka.
Saka adalah ilmu keturunan yang dipusakai ada hubung kaitnya dengan jin, sama ada dibela, dibuat sahabat secara sedar atau tidak oleh pemiliknya. Shop online, Tesco deliver! Redeem ecoupon(code:W3ECLB) now!
Gejala saka amat berbahaya dan mampu merosakkan kehidupan seseorang. Maka, penting kita menyiasat diri dan keluarga daripada mewarisi saka.
Masyarakat Melayu memahami saka sebagai ilmu yang dipusakai daripada waris teratas kepada waris di bawahnya. Contohnya daripada ibu atau bapa kepada anak, daripada datuk atau nenek kepada salah seorang daripada cucunya, atau seseorang dalam lingkungan keluarga.
Kesan jangka panjang jika seorang yang mewarisi saka ialah mampu menjadikan seseorang itu mendapat sakit sehingga koma atau lumpuh.
Umumnya, kebanyakan orang yang memiliki saka berkebolehan merawat orang yang sakit disebabkan jin dan syaitan. Cara rawatannya dengan menurun menggunakan mantera atau jampi.
Bacaan dan amalan yang dilakukan itu amat meragukan serta sukar difahami. Ia bertentangan dengan syariat kerana mempunyai unsur syirik yang boleh merosakkan akidah.
Jika seseorang itu menyatakan hasratnya pada waris tertentu, seperti anaknya yang dia adalah orang yang paling sesuai atau ‘layak’ mewarisinya.
Penurunan ilmu saka boleh berlaku secara tidak langsung apabila waris menerima barang tertentu peninggalan si mati seperti barangan kemas, keris, lembing atau tombak.
Syaitan akan sentiasa memastikan setiap manusia atau orang yang mewarisinya sesat ketika sampai ajal mereka. Pada mulanya memang saka kelihatan seperti memberi pelbagai kelebihan kepada tuannya seperti melindungi diri, keluarga dan harta benda tetapi itu semua hanya tipu helah untuk menyesatkan manusia.
Pelbagai kesan buruk dan masalah akan timbul dalam jangka masa panjang di mana kemuncaknya menyebabkan manusia itu berdosa besar kerana mensyirikkan Allah SWT.
Antara kesan buruk memelihara saka ialah pemiliknya menghadapi seksaan yang amat perit ketika menghadapi saat kematian kerana roh mereka sukar untuk keluar daripada jasad menyebabkan mereka terseksa ketika menemui ajal.
Situasi lebih dahsyat berlaku apabila pemilik saka sudah meninggal dunia tetapi saka yang dimilikinya masih enggan meninggalkan tuannya.
Gangguan saka juga menyebabkan seseorang dilanda penyakit misteri. Justeru ahli keluarga atau sesiapa saja dilarang menerima warisan saka daripada pemilik asal.
Bagi mereka yang sudah menerima, berusahalah untuk memutuskan hubungan dengan makhluk terbabit dengan mendapatkan khidmat pengamal perubatan Islam yang menggunakan al-Quran dan sunnah sebagai kaedah rawatan.
Pengamal Perubatan, Pusat Rawatan Islam Sinar Zamdurrani, Sharhan Shafie, berkata saka adalah perjanjian yang dibuat antara nenek moyang dengan jin laknatullah untuk mendapat kehebatan, kekuatan, kecantikan, perlindungan tertentu melalui perjanjian tertentu dalam tempoh yang ditentukan (tujuh keturunan).
“Saka berada dalam tubuh badan manusia sejak sekian lama hingga menjadi sebati dengan manusia. Ia berlaku sama ada seorang itu mengetahuinya ataupun tidak.
“Jin berkenaan ditinggalkan nenek moyang pembawa saka apabila mereka meninggal dunia. Ketika hidupnya, mereka berkawan atau membela jin berkenaan yang dikenali dengan pelbagai nama dalam masyarakat kita seperti polong, pelesit, toyol dan sebagainya,” katanya.
Beliau berkata terdapat kronologi bagaimana jin saka berpindah selepas kematian tuan punya saka berkenaan.
“Selepas nenek moyang yang membela jin terbabit meninggal dunia, jasadnya mati selepas roh keluar dari badannya. Namun Begitu, jin yang berdamping dengan nenek moyang itu tidak mati kerana umur jin bukan seperti manusia.
“Apabila jasad perumah saka dikebumikan, jin akan bebas seperti keadaan layang-layang yang terputus talinya. Maka ia akan berkeliaran di atas muka bumi ini untuk mencari pewaris baru,” katanya.
Sharhan berkata kebiasaannya jin berpindah kepada anak cucu yang mengamalkan jampi tertentu yang diambil daripada si mati.
“Saka turut berpindah kepada waris seperti anak atau cucu yang menyimpan barang peninggalan si mati. Mereka berpotensi besar mewarisi saka disebabkan pernah tinggal serumah bersama si mati.
“Selain itu, golongan yang menjadi sasaran kepada saka adalah anak cucu yang cetek pengetahuan agamanya, sentiasa melakukan maksiat, meninggalkan ibadat seperti solat, mereka yang lemah fizikalnya serta memang terlalu menginginkan sangat kehebatan serta kelebihan nenek moyang mereka,” katanya.
Beliau berkata memang terdapat pertalian erat antara jin dan saka kerana jin yang diwariskan itu umpama harta peninggalan.
