|
|
| Dist.: | 12062 | Statement Date: | 25/Oct/2019 |
| Name: | OTHMAN BIN DRAMAN | | |
| Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 2,767.50 |
| Accumulated Personal PV: | 2,003.68 |
| Accumulated Personal Group PV: | 2,138.78 |
|
|
BONUS STATEMENT FOR THE PERIOD OF OCTOBER 2019
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 181.98 | | 181.98 |
| Manager Development Bonus (48%) | 214.55 | | 214.55 |
| 3 Star & 5 Star Yearly Bonus (2%) | 58.76 | 154.22 | |
| Stockist Bonus | 221.40 | | 221.40 |
| Administration Fees | | | 0.50 |
| Total Bonus (USD) | 682.75 | | 623.49 |
| Total Bonus (RM) | | | 2,369.26 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 12062 | OTHMAN BIN DRAMAN | 3SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 91.00 | X | 5% | = | 4.55 | | 3* Second Block | : | 902.40 | X | 5% | = | 45.12 |
| 2* Distributor Bonus | : | 902.52 | X | 5% | = | 45.13 | | 3* Third Block | : | 841.28 | X | 5% | = | 42.06 |
| 3* Distributor Bonus | : | 902.52 | X | 5% | = | 45.13 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| | 94.80 | | |
| Total Bonus: | 181.99 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 12062 | OTHMAN BIN DRAMAN | 11174 | 3SM | 590.30 | 5 | 29.52 |
| 104205 | MUHAMMAD FAKRI BIN OTHMAN | 12062 | 1SM | 30.95 | 15 | 4.64 |
| 12078 | MAIMUN BT RAWI | 12062 | 3SM | 590.90 | 15 | 88.64 |
| 74770 | NOR HAZWANI BINTI MOHD NOOR | 12075 | 1SM | 31.07 | 15 | 4.66 |
| Sub Bonus: | 127.45 |
| 3 Star Second Block Bonus: | 652.70 | X 7% = | 45.69 |
| 3 Star Third Block Bonus: | 591.58 | X 7% = | 41.41 |
|
| 87.10 |
| Total Bonus: | 214.55 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 58.76 | |
| Current Month Bonus: | 58.76 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS667812 | 22/Oct/2019 | 71.10 | 30.30 |
| Total | 71.10 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 12075 | MUKHTAR B HJ ABDULLAH(T) | NO | 0.00 | 311.07 |
| 12079 | MOHAMMAD B DRAMAN(T) | NO | 0.00 | 0.00 |
| 143129 | MYHERB2U(T) | NO | 0.00 | 0.00 |
| 12078 | MAIMUN BT RAWI | 3SM | 30.30 | 2,115.18 |
| 130335 | MARZUKI BIN MOHAMMAD(T) | NO | 0.00 | 0.00 |
| 104205 | MUHAMMAD FAKRI BIN OTHMAN | 1SM | 30.42 | 310.95 |
| 130338 | WAN ZUHARI BIN WAN MOHAMAD(T) | NO | 0.00 | 0.00 |
| |
|
Local Trip - Campaign Points
| JUL/2019 | AUG/2019 | SEP/2019 | OCT/2019 | NOV/2019 | DEC/2019 | JAN/2020 | FEB/2020 | | | Total |
| 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 4.00 |
|
| THis is a dec msg |
| This Statement is computer generated and no signature is required. |
No comments:
Post a Comment