|
|
| Dist.: | 12078 | Statement Date: | 25/Oct/2019 |
| Name: | MAIMUN BT RAWI | | |
| Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD,
SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 2,115.18 |
| Accumulated Personal PV: | 1,922.22 |
| Accumulated Personal Group PV: | 5,694.90 |
|
|
BONUS STATEMENT FOR THE PERIOD OF OCTOBER 2019
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 149.36 | | 149.36 |
| Manager Development Bonus (48%) | 168.86 | | 168.86 |
| 3 Star & 5 Star Yearly Bonus (2%) | 58.76 | 154.22 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.50 |
| Total Bonus (USD) | 383.04 | | 323.78 |
| Total Bonus (RM) | | | 1,230.36 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 12078 | MAIMUN BT RAWI | 3SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 341.20 | X | 5% | = | 17.06 | | 3* Second Block | : | 841.28 | X | 5% | = | 42.06 |
| 2* Distributor Bonus | : | 902.40 | X | 5% | = | 45.12 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
| 3* Distributor Bonus | : | 902.40 | X | 5% | = | 45.12 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| | 107.30 | | |
| Total Bonus: | 149.36 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 12078 | MAIMUN BT RAWI | 12062 | 3SM | 590.90 | 5 | 29.55 |
| 104965 | RAHIMAH BT DRAMAN | 12078 | 1SM | 30.30 | 15 | 4.55 |
| 79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 12078 | 1SM | 30.90 | 15 | 4.64 |
| 133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 3SM | 591.50 | 15 | 88.73 |
| Sub Bonus: | 127.45 |
| 3 Star Second Block Bonus: | 591.58 | X 7% = | 41.41 |
| 3 Star Third Block Bonus: | 0.00 | X 7% = | 0.00 |
|
| 41.41 |
| Total Bonus: | 168.86 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 58.76 | |
| Current Month Bonus: | 58.76 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS667813 | 22/Oct/2019 | 71.10 | 30.30 |
| Total | 71.10 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 74895 | MOHAMAD BIN DAUD | M | 280.60 | 280.60 |
| 79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 1SM | 30.30 | 310.90 |
| 104965 | RAHIMAH BT DRAMAN | 1SM | 30.30 | 1,493.38 |
| 78756 | WAN BAHARUDDIN B WAN YUSOF(T) | NO | 0.00 | 0.00 |
| 111222 | PUSAT KECANTIKAN ESAH(T) | NO | 0.00 | 0.00 |
| 130509 | MUHAMMAD AMIRUL B. MOHD. NOOR(T) | NO | 0.00 | 0.00 |
| |
|
Local Trip - Campaign Points
| JUL/2019 | AUG/2019 | SEP/2019 | OCT/2019 | NOV/2019 | DEC/2019 | JAN/2020 | FEB/2020 | | | Total |
| 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 4.00 |
|
| THis is a dec msg |
| This Statement is computer generated and no signature is required. |
No comments:
Post a Comment