|
|
| Distributor Yearly Income Statement for Month/Year (12/2019) |
| DISTRIBUTOR CODE | : 133239 | UPLINE CODE | : 133156 |
| NAME | : ESAH BINTI ABDULLAH | | |
| ADDRESS | : V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SELANGOR 40000 Malaysia | AREA | : N/A |
| | DATE | : 25/10/2019 |
| | | |
| | | |
|
| Bonus Period | Bonus |
| 01/2019 | 904.55 |
| 02/2019 | 0.00 |
| 03/2019 | 0.00 |
| 04/2019 | 294.25 |
| 05/2019 | 0.00 |
| 06/2019 | 0.00 |
| 07/2019 | 294.56 |
| 08/2019 | 0.00 |
| 09/2019 | 0.00 |
| 10/2019 | 293.36 |
| 11/2019 | 0.00 |
| 12/2019 | 0.00 |
| Total | 1,786.73 |
|
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment