|
| |
| Purchase Receipt |
| Member: | 104211 NOR MAMIRA BT MOHD NOOR |
| Cash Sales No: | CS667830 |
| Sales Date: | 22/Oct/2019 3:34:30 PM |
| Stockist: | PB12062 |
| Operator ID: | PB12062 OTHMAN BIN DRAMAN |
|
| |
| Item No | Description | Unit Price | Qty | PV | Total PV | Amount RM |
| ZTF | COURIER CHARGES | 10.03 | 11 | 0 | 0 | 110.35 |
| COIL | ORGANIC VIRGIN COCONUT OIL | 60.04 | 1 | 7.9 | 7.9 | 60.04 |
| HER | HERBEUNINE CAPSULE | 66.01 | 1 | 8.68 | 8.68 | 66.01 |
| PEK-ES | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 70.03 | 1 | 9.22 | 9.22 | 70.03 |
| HERB | HERBEUNINE CAPSULE | 71.02 | 1 | 8.68 | 8.68 | 71.02 |
| ZCC | COURIER CHARGES | 11.02 | 14 | 0 | 0 | 154.28 |
| HERBEU | HERBEUNINE CAPSULE | 67.03 | 1 | 5.98 | 5.98 | 67.03 |
| FRING | ENERGY RING | 54.04 | 1 | 6.06 | 6.06 | 54.04 |
| DBRAC | ENERGY BRACELET | 77.03 | 1 | 9.08 | 9.08 | 77.03 |
| RTEA | ORGANIC ROOIBOS TEA | 30.02 | 1 | 3.35 | 3.35 | 30.02 |
| RING | ENERGY RING | 54.04 | 1 | 6.06 | 6.06 | 54.04 |
| BRAC | ENERGY BRACELET | 79.00 | 1 | 9.08 | 9.08 | 79.00 |
| TEA50 | ORGANIC ROOIBOS TEA | 29.03 | 15 | 3.35 | 50.25 | 435.48 |
| TEA | ORGANIC ROOIBOS TEA | 31.01 | 9 | 3.35 | 30.15 | 279.07 |
| GRING | ENERGY RING | 57.00 | 1 | 6.06 | 6.06 | 57.00 |
| CBRAC | ENERGY BRACELET | 82.00 | 1 | 9.08 | 9.08 | 82.00 |
| | | | | | Sub Total | 1,746.44 |
| | Surcharge | 0.00 |
| | Tax | 0.00 |
| | Shipping | 0.00 |
| | | |
| | | Grand Total (RM) | 1,746.44 |
| | | Grand Total PV | 169.63 |
| | | | |
| Amount in RM (WEST MALAYSIA PRICE) is RM6,636.48 |
|
| Payment Method |
| Type | Amount | Payment Slip |
| Cash | 1,746.44 | |
| Total Amount | 1,746.44 | |
|
| |
| Other Information: |
| Shipping Address: | D/A OTHMAN B DRAMAN.NQS,TING 2,WISMACELCOM,LOT 74,JLN KEMAJUAN,SEK 13,46200 PETALING JAYA, SELANGOR, MALAYSIA |
| Contact No: | Tel(H):-, Tel(O):03-72027594, Fax:-, Mobile Phone:- |
| Status: | Self collect |
|
| |
| This receipt is computer generated and no signature is required. |
|
|
| |
No comments:
Post a Comment