|
|
| Dist.: | 133239 | Statement Date: | 22/Sep/2018 |
| Name: | ESAH BINTI ABDULLAH | | |
| Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| | Payment: | N/A |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 1,467.28 |
| Accumulated Personal PV: | 1,030.10 |
| Accumulated Personal Group PV: | 1,030.10 |
|
|
BONUS STATEMENT FOR THE PERIOD OF SEPTEMBER 2018
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 114.03 | | 114.03 |
| Manager Development Bonus (48%) | 118.75 | | 118.75 |
| 3 Star & 5 Star Yearly Bonus (2%) | 33.31 | 135.38 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.50 |
| Total Bonus (USD) | 272.15 | | 238.34 |
| Total Bonus (RM) | | | 905.69 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 133239 | ESAH BINTI ABDULLAH | 3SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 593.38 | X | 5% | = | 29.67 | | 3* Second Block | : | 0.00 | X | 5% | = | 0.00 |
| 2* Distributor Bonus | : | 843.60 | X | 5% | = | 42.18 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
| 3* Distributor Bonus | : | 843.60 | X | 5% | = | 42.18 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| | 114.03 | | |
| Total Bonus: | 114.03 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 593.38 | 5 | 29.67 |
| 133246 | MEK BINTI PANDAK | 133245 | 3SM | 593.90 | 15 | 89.09 |
| Sub Bonus: | 118.75 |
| Total Bonus: | 118.75 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 33.31 | |
| Current Month Bonus: | 33.31 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS645539 | 21/Sep/2018 | 71.10 | 30.30 |
| Total | 71.10 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 133240 | MOHAMAD YASMI BIN ALIAS | 1SM | 281.60 | 281.60 |
| 133242 | MOHD HANAFI BIN HJ ABU BAKAR | 1SM | 281.48 | 281.48 |
| 133244 | MOHD KHIR BIN ABU BAKAR | NO | 0.00 | 873.90 |
| |
|
Local Trip - Campaign Points
| May/2017 | Jun/2017 | Jul/2017 | Aug/2017 | Sep/2017 | Oct/2017 | Nov/2017 | Dec/2017 | | | Total |
| 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 4.00 |
|
| THis is a dec msg |
| This Statement is computer generated and no signature is required. |
No comments:
Post a Comment