|
|
| Dist.: | 12062 | Statement Date: | 15/Sep/2014 |
| Name: | OTHMAN BIN DRAMAN | | |
| Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | 3SM |
| | Payment: | N/A |
| Current Personal PV: | 30.30 |
| Current Personal Group PV: | 30.30 |
| Current Total Group PV: | 3,484.42 |
| Accumulated Personal PV: | 1,031.08 |
| Accumulated Personal Group PV: | 1,166.18 |
|
|
BONUS STATEMENT FOR THE PERIOD OF AUGUST 2014
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 6.06 | | 6.06 |
| Distributor Star Bonus (30%) | 159.79 | | 159.79 |
| Manager Development Bonus (48%) | 214.24 | | 214.24 |
| 3 Star & 5 Star Yearly Bonus (2%) | 28.81 | 167.47 | |
| Stockist Bonus | 278.75 | | 278.75 |
| Administration Fees | | | 0.50 |
| Total Bonus (USD) | 687.65 | | 657.84 |
| Total Bonus (RM) | | | 2,499.79 |
|
Performance Bonus (20%)
| Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
| 12062 | OTHMAN BIN DRAMAN | 6SM | 30.30 | 30.30 | 20 | 6.06 |
| Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
| 1* Distributor Bonus | : | 90.90 | X | 5% | = | 4.55 | | 3* Second Block | : | 714.60 | X | 5% | = | 35.73 |
| 2* Distributor Bonus | : | 242.40 | X | 5% | = | 12.12 | | 3* Third Block | : | 653.06 | X | 5% | = | 32.65 |
| 3* Distributor Bonus | : | 592.36 | X | 5% | = | 29.62 | | 3* Forth Block | : | 902.52 | X | 5% | = | 45.13 |
| | 46.28 | | |
| Total Bonus: | 159.79 |
|
Manager Development Bonus (48%)
| Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
| 12062 | OTHMAN BIN DRAMAN | 11174 | 3SM | 592.36 | 5 | 29.62 |
| 12078 | MAIMUN BT RAWI | 12062 | 3SM | 593.40 | 15 | 89.01 |
| Sub Bonus: | 118.63 |
| 3 Star Second Block Bonus: | 713.66 | X 7% = | 49.96 |
| 3 Star Third Block Bonus: | 652.18 | X 7% = | 45.65 |
|
| 95.61 |
| Total Bonus: | 214.24 |
|
3 Star & 5 Star Yearly Bonus (2%)
| Current Month Bonus Point: | 1.00 | |
| Current Month Value Per Point: | 28.81 | |
| Current Month Bonus: | 28.81 | |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| 1 | CS561420 | 08/Sep/2014 | 60.55 | 30.30 |
| Total | 60.55 | 30.30 |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 12078 | MAIMUN BT RAWI | 5SM | 30.30 | 2,892.06 |
| 12079 | MOHAMMAD B DRAMAN | NO | 0.00 | 0.00 |
| 130338 | WAN ZUHARI BIN WAN MOHAMAD | NO | 0.00 | 0.00 |
| 130335 | MARZUKI BIN MOHAMMAD(T) | NO | 0.00 | 0.00 |
| 12075 | MUKHTAR B HJ ABDULLAH(T) | NO | 0.00 | 280.48 |
| 104205 | MUHAMMAD FAKRI BIN OTHMAN | 2SM | 30.30 | 281.58 |
| |
|
Local Trip - Kota Kinabalu Campaign Points
| Apr/2014 | May/2014 | Jun/2014 | Jul/2014 | Aug/2014 | Sep/2014 | Oct/2014 | Nov/2014 | | | Total |
| 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | | | 3.00 |
|
Personal lucky draw
| No | bonusperiod | serial no |
| THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
|
No comments:
Post a Comment