HEALTH BUILDERS (M) SDN BHD 6-2 & 6-3 Blk A, Jalan 2/114, Kuchai Business Centre, Jalan Kuchai Lama, 58200 Kuala Lumpur Tel: (603) 7984 7044 Fax: (603) 7984 6850 Email: hbsb@streamyx.com Website: www.healthbuilders.com.my |
Dist.: | 12062 | Statement Date: | 28/Apr/2013 | ||||||||||
Name: | OTHMAN BIN DRAMAN | ||||||||||||
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia | ||||||||||||
Manager Dev Bonus Rank : | 6SM | ||||||||||||
Payment: | N/A | ||||||||||||
|
BONUS STATEMENT FOR THE PERIOD OF MAY 2012
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 12.00 | 12.00 | |
Distributor Star Bonus (30%) | 324.37 | 324.37 | |
Manager Development Bonus (48%) | 486.71 | 486.71 | |
3 Star & 5 Star Yearly Bonus (2%) | 45.80 | 159.72 | |
Personal Additional Bonus (3%) | 26.83 | 26.83 | |
Stockist Bonus | 500.90 | 500.90 | |
Administration Fees | 0.50 | ||
Total Bonus (USD) | 1,396.61 | 1,349.81 | |
Total Bonus (RM) | 5,129.28 |
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 6SM | 60.00 | 60.00 | 20 | 12.00 |
Total Bonus: | 12.00 |
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 384.24 | X | 5% | = | 19.21 | 3* Second Block | : | 3,044.66 | X | 5% | = | 152.23 | |
2* Distributor Bonus | : | 1,446.58 | X | 5% | = | 72.33 | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 | |
3* Distributor Bonus | : | 1,612.06 | X | 5% | = | 80.60 | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 | |
172.14 | ||||||||||||||
Total Bonus: | 324.38 |
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus | |||||||||||||||||||||||||||
12062 | OTHMAN BIN DRAMAN | 11174 | 6SM | 1,460.46 | 5 | 73.02 | |||||||||||||||||||||||||||
104205 | MUHAMMAD FAKRI BIN OTHMAN | 12062 | 1SM | 180.00 | 15 | 27.00 | |||||||||||||||||||||||||||
12078 | MAIMUN BT RAWI | 12062 | 5SM | 1,112.00 | 15 | 166.80 | |||||||||||||||||||||||||||
130335 | MARZUKI BIN MOHAMMAD | 12062 | 1SM | 60.00 | 15 | 9.00 | |||||||||||||||||||||||||||
130338 | WAN ZUHARI BIN WAN MOHAMAD | 12062 | 1SM | 60.00 | 15 | 9.00 | |||||||||||||||||||||||||||
104210 | MUHAMMAD FAHMI BIN OTHMAN | 104205 | 1SM | 72.62 | 15 | 10.89 | |||||||||||||||||||||||||||
130336 | NUR FARIDAH WEANI | 130335 | 1SM | 72.62 | 15 | 10.89 | |||||||||||||||||||||||||||
130339 | OTHMAN BIN ABDULLAH | 130338 | 1SM | 72.62 | 15 | 10.89 | |||||||||||||||||||||||||||
74770 | NOR HAZWANI BINTI MOHD NOOR | 12075 | 3SM | 586.00 | 15 | 87.90 | |||||||||||||||||||||||||||
Sub Bonus: | 405.40 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
81.31 | |||||||||||||||||||||||||||||||||
Total Bonus: | 486.71 |
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 2.00 | |
Current Month Value Per Point: | 22.90 | |
Current Month Bonus: | 45.80 |
Sales Records Within Bonus Period | ||||
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS509407 | 03/Jun/2012 | 120.00 | 60.00 |
Total | 120.00 | 60.00 |
Direct Downline Information | ||||
Distributor Code | Name | Rank | Personal PV | Group PV |
12078 | MAIMUN BT RAWI | 3SM | 60.00 | 2,008.90 |
12079 | MOHAMMAD B DRAMAN | 3SM | 24.24 | 263.96 |
104205 | MUHAMMAD FAKRI BIN OTHMAN | 2SM | 60.00 | 515.62 |
130335 | MARZUKI BIN MOHAMMAD | 1SM | 60.00 | 395.62 |
130338 | WAN ZUHARI BIN WAN MOHAMAD | 1SM | 60.00 | 395.62 |
12075 | MUKHTAR B HJ ABDULLAH | NO | 0.00 | 1,461.24 |
error '80020009'/healthbuilder/member/Bonus/Bonus_statements_new.asp, line 1417 |
No comments:
Post a Comment