HEALTH BUILDERS (M) SDN BHD 6-2 & 6-3 Blk A, Jalan 2/114, Kuchai Business Centre, Jalan Kuchai Lama, 58200 Kuala Lumpur Tel: (603) 7984 7044 Fax: (603) 7984 6850 Email: hbsb@streamyx.com Website: www.healthbuilders.com.my |
Dist.: | 12062 | Statement Date: | 11/Feb/2013 | ||||||||||
Name: | OTHMAN BIN DRAMAN | ||||||||||||
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia | ||||||||||||
Manager Dev Bonus Rank : | 6SM | ||||||||||||
Payment: | N/A | ||||||||||||
|
BONUS STATEMENT FOR THE PERIOD OF JANUARY 2013
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | 6.06 | |
Distributor Star Bonus (30%) | 282.88 | 282.88 | |
Manager Development Bonus (48%) | 429.59 | 429.59 | |
3 Star & 5 Star Yearly Bonus (2%) | 39.41 | 39.41 | |
Personal Additional Bonus (3%) | 25.20 | 25.20 | |
Stockist Bonus | 0.00 | 0.00 | |
Administration Fees | 0.50 | ||
Total Bonus (USD) | 783.14 | 742.73 | |
Total Bonus (RM) | 2,822.37 |
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 6SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 206.02 | X | 5% | = | 10.30 | 3* Second Block | : | 2,997.16 | X | 5% | = | 149.86 | |
2* Distributor Bonus | : | 1,215.10 | X | 5% | = | 60.76 | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 | |
3* Distributor Bonus | : | 1,239.34 | X | 5% | = | 61.97 | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 | |
133.02 | ||||||||||||||
Total Bonus: | 282.88 |
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus | |||||||||||||||||||||||||||
12062 | OTHMAN BIN DRAMAN | 11174 | 6SM | 1,376.82 | 5 | 68.84 | |||||||||||||||||||||||||||
104205 | MUHAMMAD FAKRI BIN OTHMAN | 12062 | 1SM | 121.18 | 15 | 18.18 | |||||||||||||||||||||||||||
12078 | MAIMUN BT RAWI | 12062 | 5SM | 1,082.30 | 15 | 162.35 | |||||||||||||||||||||||||||
130335 | MARZUKI BIN MOHAMMAD | 12062 | 1SM | 30.30 | 15 | 4.55 | |||||||||||||||||||||||||||
130338 | WAN ZUHARI BIN WAN MOHAMAD | 12062 | 1SM | 30.30 | 15 | 4.55 | |||||||||||||||||||||||||||
104210 | MUHAMMAD FAHMI BIN OTHMAN | 104205 | 1SM | 70.02 | 15 | 10.50 | |||||||||||||||||||||||||||
130336 | NUR FARIDAH WEANI | 130335 | 1SM | 70.02 | 15 | 10.50 | |||||||||||||||||||||||||||
130339 | OTHMAN BIN ABDULLAH | 130338 | 1SM | 70.02 | 15 | 10.50 | |||||||||||||||||||||||||||
74770 | NOR HAZWANI BINTI MOHD NOOR | 12075 | 3SM | 556.30 | 15 | 83.45 | |||||||||||||||||||||||||||
Sub Bonus: | 373.41 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
56.18 | |||||||||||||||||||||||||||||||||
Total Bonus: | 429.59 |
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 2.00 | |
Current Month Value Per Point: | 19.70 | |
Current Month Bonus: | 39.41 |
Sales Records Within Bonus Period | ||||
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS527470 | 03/Feb/2013 | 60.55 | 30.30 |
Total | 60.55 | 30.30 |
Direct Downline Information | ||||
Distributor Code | Name | Rank | Personal PV | Group PV |
12078 | MAIMUN BT RAWI | 5SM | 30.30 | 1,816.60 |
12079 | MOHAMMAD B DRAMAN | 3SM | 24.22 | 264.22 |
104205 | MUHAMMAD FAKRI BIN OTHMAN | 2SM | 30.30 | 454.20 |
130335 | MARZUKI BIN MOHAMMAD | 1SM | 30.30 | 363.32 |
130338 | WAN ZUHARI BIN WAN MOHAMAD | 1SM | 30.30 | 363.32 |
12075 | MUKHTAR B HJ ABDULLAH | NO | 0.00 | 1,180.86 |
Dec/2012 | Jan/2013 | Feb/2013 | Mar/2013 | Apr/2013 | Redeem | Balance |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
This Statement is computer generated and no signature is required.
No comments:
Post a Comment